
THE JETOUR LINE-UP / Plug-in hybrid
SHANHAI L7 PLUS · New generation
Explore current China-market models and trims. Compare specifications, then request a sourcing quote for your destination and quantity.
THE DIGITAL SHOWROOM
Every angle. Closer.

Reference vehicle shown. Colours, equipment and details may differ by trim.
Specifications
The details that shape your order.
China-market reference prices are not export quotations. Procurement, shipping, duties and destination requirements are assessed for your order.
To compare another trim, untick one of the three selected trims first. On small screens, swipe the table sideways.
Ask us to separate the vehicle, sourcing/export preparation and freight costs, and identify any destination charges excluded from the quote.
Request these selected trims ↗● Standard○ Optional— Not equipped
| JETOUR SHANHAI L7 PLUS · New generation | 1.5L+1DHT · 220km five seats VoyageRequest a quote ↗ | 1.5L+1DHT · 220km five seats StandardRequest a quote ↗ | 1.5L+1DHT · 220km five seats ComfortRequest a quote ↗ |
|---|---|---|---|
| China MSRP · CNY | 119,900 | 129,900 | 139,900 |
| Basic specifications | |||
| Length×width×height (mm) | 4810×1930×1705 | 4810×1930×1705 | 4810×1930×1705 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front/rear track width (mm) | 1630/1630 | 1630/1630 | 1630/1630 |
| body structure | Unibody construction | Unibody construction | Unibody construction |
| Number of seats | five seats | five seats | five seats |
| CLTC Electric range (km) | 220 | 220 | 220 |
| Fuel tank volume (L) | 70L | 70L | 70L |
| Luggage-compartment capacity | 658 L(5 seat) | 658 L(5 seat) | 658 L(5 seat) |
| Exterior/interior colours | |||
| Exterior colours | Extreme Night Black, Morning Mist White, Cang Yun Qing, Streaming Silver, Interstellar Blue (high-end car paint) | Extreme Night Black, Morning Mist White, Cang Yun Qing, Streaming Silver, Interstellar Blue (high-end car paint) | Extreme Night Black, Morning Mist White, Cang Yun Qing, Streaming Silver, Interstellar Blue (high-end car paint) |
| interior color | Black/orange | Black/orange | Black/orange |
| Powertrain | |||
| Engine model | 1.5L high-efficiency dedicated hybrid engine | 1.5L high-efficiency dedicated hybrid engine | 1.5L high-efficiency dedicated hybrid engine |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Engine induction type | naturally aspirated | naturally aspirated | naturally aspirated |
| Maximum horsepower (Ps) | 112 | 112 | 112 |
| Maximum power (kW) | 82 | 82 | 82 |
| Maximum torque (N·m) | 137 | 137 | 137 |
| Fuel type | Petrol | Petrol | Petrol |
| Fuel octane rating | 92# petrol or higher | 92# petrol or higher | 92# petrol or higher |
| Emissions standard | China VI-B | China VI-B | China VI-B |
| Fuel injection system | multi-point injection | multi-point injection | multi-point injection |
| WLTC Fuel consumption with depleted battery (L/100km) | 5.48 | 5.48 | 5.48 |
| Electric drive system | |||
| Maximum power of drive motor (kW) | 185 | 185 | 185 |
| Total torque of drive motor (N·m) | 280 | 280 | 280 |
| Traction battery capacity (kWh) | 32.66 | 32.66 | 32.66 |
| Traction battery chemistry | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| WLTC Electric range (km) | 167 | 167 | 167 |
| Fast charging power (kW) | 67.9 | 67.9 | 67.9 |
| Fast charging time 30 % - 80 % (min) | 20 | 20 | 20 |
| DC charging port (fast charging) | Standard | Standard | Standard |
| Household 220 V AC charging port (slow charging) | Standard | Standard | Standard |
| External power output | 3.3kW | 6.6kW | 6.6kW |
| 220V luggage-compartment power outlet (2.2kW) | Not equipped | Not equipped | Not equipped |
| Power mode | Electric, hybrid and maximum-range driving modes | Electric, hybrid and maximum-range driving modes | Electric, hybrid and maximum-range driving modes |
| Chassis systems | |||
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front/rear brake type | Front ventilated disc/rear solid disc | Front ventilated disc/rear solid disc | Front ventilated disc/rear solid disc |
| Parking brake type | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake |
| Regenerative braking system | Low/Medium/High | Low/Medium/High | Low/Medium/High |
| Electronic power steering | Light/Comfort/Sport | Light/Comfort/Sport | Light/Comfort/Sport |
| Driving mode switch | Eco/Standard/Sport | Eco/Standard/Sport | Eco/Standard/Sport |
| Front/rear suspension type | MacPherson independent suspension/multi-link independent suspension | MacPherson independent suspension/multi-link independent suspension | MacPherson independent suspension/multi-link independent suspension |
| Electronically controlled adaptive damping (CDC) | Not equipped | Not equipped | Not equipped |
| Suspension damping adjustment mode | Not equipped | Not equipped | Not equipped |
| Electronic power braking system | Standard | Standard | Standard |
| Smooth-stop assistance | Standard | Standard | Standard |
| Tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Exterior features | |||
| Electrically openable panoramic sunroof | Not equipped | Standard | Standard |
| Power tailgate with opening-height memory | Not equipped | Not equipped | Standard |
| Semi-hidden door handle | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard |
| Keyless start system | Standard | Standard | Standard |
| Keyless entry at the driver door | Standard | Standard | Standard |
| LED automatic headlights | Standard | Standard | Standard |
| Headlight height adjustable | Standard | Standard | Standard |
| Headlight switch-off delay | Standard | Standard | Standard |
| Full-width LED daytime running lights | Standard | Standard | Standard |
| Full-width LED rear lights | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard |
| Front laminated acoustic glass | Not equipped | Not equipped | Not equipped |
| One-touch operation for all power windows | Standard | Standard | Standard |
| Anti-pinch power windows | Standard | Standard | Standard |
| Exterior rearview mirror function | ● electric adjustment | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked |
| Rain-sensing wipers | Not equipped | Standard | Standard |
| Interior features | |||
| Multifunctional leather steering wheel | Standard | Standard | Standard |
| Four-way steering wheel position adjustment | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Not equipped |
| Premium electronic steering-column gear selector | Standard | Standard | Standard |
| automatic air conditioner | Standard | Standard | Standard |
| Temperature zone control | Not equipped | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| Air conditioning while parked | Standard | Standard | Standard |
| CN95 air filter element | Standard | Standard | Standard |
| Anti-glare interior rearview mirror | ● manual | ● manual | ● manual |
| Driver/front passenger vanity mirrors | Standard | Standard | Standard |
| Illuminated driver/front passenger vanity mirrors | Not equipped | Not equipped | Not equipped |
| Monochrome ambient light in car | Not equipped | Not equipped | Standard |
| Colorful ambient lighting in the car | Not equipped | Not equipped | Not equipped |
| Split center armrest box | Standard | Standard | Standard |
| Front/rear center armrest | ●/- | ●/- | ●/● |
| Rear cup holder | Not equipped | Not equipped | Standard |
| Temperature-controlled heated/cooled armrest refrigerator | Not equipped | Not equipped | Not equipped |
| Seating | |||
| Comfortable leather seats | Standard | Standard | Standard |
| Driver/front passenger power-seat adjustment | Not equipped | ●/● | ●/● |
| Driver-seat adjustment type | ● Fore/aft sliding adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Fore/aft sliding adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Fore/aft sliding adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Front passenger seat adjustment type | ● Fore/aft sliding adjustment ● Backrest adjustment | ● Fore/aft sliding adjustment ● Backrest adjustment | ● Fore/aft sliding adjustment ● Backrest adjustment |
| Front seat functions | Not equipped | Not equipped | ● heating ● ventilation |
| Front-seat memory/easy-entry function | Not equipped | Not equipped | Not equipped |
| 4-way power-adjustable driver lumbar support | Not equipped | Not equipped | Not equipped |
| Rear tray table on the front passenger seat | Not equipped | Not equipped | Not equipped |
| Luxury headrest (4 pcs) | Not equipped | Not equipped | Not equipped |
| Manual second-row backrest adjustment, 2 positions | Standard | Standard | Standard |
| Electrically adjustable second row seats | Not equipped | Not equipped | Not equipped |
| Second-row backrest recline adjustment, 25°-41° | Not equipped | Not equipped | Not equipped |
| Second-row seats with 4/6 split folding | Standard | Standard | Standard |
| Power-operated second-row seats for easier access | Not equipped | Not equipped | Not equipped |
| Third-row backrest adjustment | Not equipped | Not equipped | Not equipped |
| Power-adjustable third-row seats | Not equipped | Not equipped | Not equipped |
| One-touch power folding/return for third-row seats | Not equipped | Not equipped | Not equipped |
| Rest-space configurations —Home bed —Travel rest bed —In-car relaxation bed —Parked lounge sofa | Not equipped | Not equipped | Not equipped |
| rest mode | Not equipped | Not equipped | Not equipped |
| Driver assistance | |||
| Driving assistance system | Not equipped | Level L2 | Level L2 |
| Front/rear parking radar | -/● | -/● | -/● |
| lidar | Not equipped | Not equipped | Not equipped |
| millimeter wave radar | Not equipped | Not equipped | Not equipped |
| HD camera | 4 | 5 | 5 |
| Ultrasonic sensors | 4 | 4 | 4 |
| Road environment information display | Standard | Standard | Standard |
| Driver fatigue warning | Standard | Standard | Standard |
| Lead-vehicle departure reminder | Not equipped | Standard | Standard |
| Steering wheel hands-off reminder | Not equipped | Standard | Standard |
| Adaptive Cruise (ACC) | Not equipped | Standard | Standard |
| Automatic emergency braking system (AEB) | Not equipped | Standard | Standard |
| Forward Collision Warning (FCW) | Not equipped | Standard | Standard |
| Traffic speed limit sign intelligent recognition (TSR) | Not equipped | Standard | Standard |
| Intelligent car-following assistance (ICA) | Not equipped | Standard | Standard |
| Traffic Jam Driving Assist (TJA) | Not equipped | Standard | Standard |
| Intelligent Lane Keeping Assist (LKA) | Not equipped | Standard | Standard |
| Lane Departure Warning (LDW) | Not equipped | Standard | Standard |
| Automatic high/low-beam headlights (IHC) | Not equipped | Standard | Standard |
| Intelligent Blind Spot Monitoring (BSD) | Not equipped | Not equipped | Not equipped |
| Lane change assist (LCA) | Not equipped | Not equipped | Not equipped |
| Door opening warning system (DOW) | Not equipped | Not equipped | Not equipped |
| Rear Collision Warning (RCW) | Not equipped | Not equipped | Not equipped |
| Rear cross-traffic alert (RCTA) | Not equipped | Not equipped | Not equipped |
| Front cross-traffic alert (FCTA) | Not equipped | Not equipped | Not equipped |
| Traffic Light Reminder (TLR) | Not equipped | Not equipped | Not equipped |
| Lane centring assistance (LCC) | Not equipped | Not equipped | Not equipped |
| Highway/expressway navigation-assisted driving (H-NOA) —All LCC scenarios and functions —Automatic switching between LCC/highway NOA —Automatic entry/exit ramp assistance —Lane selection —Intelligent speed adjustment | Not equipped | Not equipped | Not equipped |
| Front cross-traffic braking (FCTB) | Not equipped | Not equipped | Not equipped |
| Rear cross-traffic braking (RCTB) | Not equipped | Not equipped | Not equipped |
| Urban navigation-assisted driving* (C-NOA) —Intersection passage —Left and right turns —U-turns —ETC toll-lane passage —Turn-waiting-area reminders | Not equipped | Not equipped | Not equipped |
| Automated Parking (APA) | Not equipped | Not equipped | Not equipped |
| Remote Parking* (RPA) | Not equipped | Not equipped | Not equipped |
| Multi-floor memory parking assistance* (HPA) | Not equipped | Not equipped | Not equipped |
| Reversing-path assistance* | Not equipped | Not equipped | Not equipped |
| Safety systems | |||
| Driver/front passenger airbags | ●/● | ●/● | ●/● |
| Dual front side airbags | Standard | Standard | Standard |
| Front/rear head airbags (curtain airbags) | -/- | -/- | ●/● |
| Front seat belts with load limiters | Standard | Standard | Standard |
| Front seat-belt reminder | Standard | Standard | Standard |
| Second-row ISOFIX child-seat anchor points | Standard | Standard | Standard |
| Tire pressure display and detection function | Standard | Standard | Standard |
| High-speed tyre-blowout stability control (TSC) | Standard | Standard | Standard |
| Speed-sensitive automatic door locking | Standard | Standard | Standard |
| Collision sensing automatic unlocking | Standard | Standard | Standard |
| Electronic stability programme (ESP) | Standard | Standard | Standard |
| Electronically controlled anti-lock braking system (ABS) | Standard | Standard | Standard |
| Electronic brake-force distribution (EBD) | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Guardian-level anti-rollover system (RMI) | Standard | Standard | Standard |
| Hill start assist (HHC) | Standard | Standard | Standard |
| Hill Descent Assist (HDC) | Standard | Standard | Standard |
| Dynamic Emergency Braking (CDP) | Standard | Standard | Standard |
| Emergency-braking hazard-light warning (HAZ) | Standard | Standard | Standard |
| Low speed emergency braking (MEB) | Not equipped | Not equipped | Not equipped |
| Accelerator misapplication prevention (AMAP) | Not equipped | Not equipped | Not equipped |
| Automatic brake hold (AUTOHOLD) | Standard | Standard | Standard |
| One-touch electronic child lock | Not equipped | Not equipped | Not equipped |
| HD dashcam recording | Not equipped | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Collapsible steering column | Standard | Standard | Standard |
| Pedestrian protection reminder | Standard | Standard | Standard |
| Smart cabin | |||
| Infotainment processor | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| 10.25-inch LCD instrument cluster | Standard | Standard | Standard |
| 15.6-inch HD central touchscreen | Standard | Standard | Standard |
| 15.6-inch rotating central touchscreen | Not equipped | Not equipped | Not equipped |
| 540-degree HD surround-view camera | Standard | Standard | Standard |
| Speaker | ● 6 | ● 6 | ● 8 |
| Speaker brand | Not equipped | Not equipped | Not equipped |
| Subwoofer | Not equipped | Not equipped | Not equipped |
| Voice-recognition zones | ● 2 voice-recognition zones | ● 2 voice-recognition zones | ● 2 voice-recognition zones |
| Voice assistant —Voice control of visible on-screen functions —Multiple tasks in one command —Wake-word-free operation throughout the cabin —Continuous conversation | Standard | Standard | Standard |
| TOUR OS 3.2 infotainment system —Interactive smart-island interface —Front-passenger shortcut screen —Personalisation features | Standard | Standard | Standard |
| 4G connected-car services | Standard | Standard | Standard |
| Vehicle OTA updates | Standard | Standard | Standard |
| car satellite navigation | Standard | Standard | Standard |
| Roadside assistance call | Standard | Standard | Standard |
| Bluetooth function | Standard | Standard | Standard |
| Car WiFi | Standard | Standard | Standard |
| Smartphone-to-car connectivity* —HUAWEI HiCar —Carplay —Carlink | Standard | Standard | Standard |
| Mobile APP remote control and Bluetooth key | Not equipped | Standard | Standard |
| Mobile APP and key remote start | Not equipped | Standard | Standard |
| T-BOX telematics unit | Standard | Standard | Standard |
| Mobile phone wireless charging function (50 W) | Not equipped | Not equipped | Standard |
| 12V power outlet | Not equipped | Not equipped | Standard |
| Number of USB/Type-C ports | ● front row 2 pcs USB + 1 pcs Type-C ● rear row 1 Type-C | ● front row 2 pcs USB + 1 pcs Type-C ● rear row 1 Type-C | ● front row 2 pcs USB + 1 pcs Type-C ● rear row 1 Type-C |
| Smart scene modes —Travel services (APP) —Vehicle health check (APP) —Leishi KTV (APP) —Romantic mode —Car-wash mode | Standard | Standard | Standard |
Manufacturer source: JETOUR China · Source checked: 2026-10-31
Vehicles are sourced to your requirements. Availability and estimated lead times are confirmed for each order.
China-market reference specifications. Optional packages, software activation, OTA features, connected services and warranty applicability must be confirmed for the exact vehicle and destination.
CHINA EXPORT
Before you place an order
Practical answers for private buyers, importers and dealers.
Can I enquire about one car for personal use?
Yes. Select personal use and a quantity of 1. Tell us your destination country even if you do not yet know the port or trim. We will review sourcing and destination requirements before proposing an order.
Is the displayed price the amount I will pay?
Prices in the configuration tables are manufacturer reference prices for China in CNY, not export offers. Ask for an itemised quote with the exact trim, currency, agreed delivery basis, freight, insurance if required, and exclusions such as destination duties, taxes and registration.
How do we agree payment and confirm the vehicle?
Before payment, agree the exact model and trim, condition, quantity, price, payment schedule, preparation steps and delivery responsibilities in the written quotation and contract. Request the seller’s company details and confirm beneficiary details through the published company contacts. Payment terms are agreed per order.
Can this China-market vehicle be registered in my country?
The catalogue describes China-market versions. Before ordering, confirm the exact vehicle’s import and registration requirements with your local importer or relevant authority. Ask about steering position, required documents, charging connection for PHEVs, interface languages, connected services and warranty arrangements for your destination.
When will the vehicle be ready, and how is it checked?
Vehicles are sourced against your requirements. Availability, preparation time and shipping milestones must be confirmed for the specific order. Discuss the inspection scope before procurement and request the agreed vehicle photos, VIN and condition information before the relevant payment or shipping milestone. Used vehicles need an agreed condition and history review.
What should I send if I have not chosen a trim?
Start with your country, quantity, personal or business use, preferred seating and budget with currency. Tell us whether you prefer petrol or plug-in hybrid and which features matter most. Use “Not sure which model?” in the form and we can discuss a shortlist.
JETOUR SHANHAI L7 PLUS · New generation
Gallery
Reference vehicle shown. Colours, equipment and details may differ by trim.
MAKE AN INFORMED ORDER
Knowledge for your next move.
LET’S PLAN YOUR NEXT ORDER
Let’s find your next JETOUR.
Planning one vehicle or a dealer order? Tell us your country, preferred model and quantity. We will check sourcing options and the requirements for your destination.
Start with an enquiry. Vehicle availability, final price and order terms are confirmed separately before you commit.
What happens next
Our team will contact you using the details you provide to clarify the vehicle and destination, then discuss sourcing, a quotation and the order process. An enquiry does not reserve a vehicle or confirm an order.








