
THE JETOUR LINE-UP / Plug-in hybrid
TRAVELER 7 C-DM
Explore current China-market models and trims. Compare specifications, then request a sourcing quote for your destination and quantity.
THE DIGITAL SHOWROOM
Every angle. Closer.

Reference vehicle shown. Colours, equipment and details may differ by trim.
Specifications
The details that shape your order.
China-market reference prices are not export quotations. Procurement, shipping, duties and destination requirements are assessed for your order.
To compare another trim, untick one of the three selected trims first. On small screens, swipe the table sideways.
Ask us to separate the vehicle, sourcing/export preparation and freight costs, and identify any destination charges excluded from the quote.
Request these selected trims ↗● Standard○ Optional— Not equipped
| JETOUR TRAVELER 7 C-DM | 1.5TD-1DHT · 2WD ProRequest a quote ↗ | 1.5TD-1DHT · 2WD MaxRequest a quote ↗ | 1.5TD-1DHT · 2WD Max+Request a quote ↗ |
|---|---|---|---|
| China MSRP · CNY | 152,900 | 162,900 | 172,900 |
| Basic specifications | |||
| Length(mm) | 4827 | 4827 | 4827 |
| Width(mm) | 2006 | 2006 | 2006 |
| Height(mm) | 1875 | 1875 | 1875 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Front track width (mm) | 1685 | 1685 | 1685 |
| Rear track width (mm) | 1700 | 1700 | 1700 |
| Front overhang (mm) | 934 | 934 | 934 |
| Rear overhang (mm) | 1093 | 1093 | 1093 |
| Minimum ground clearance without load (mm) | 205 | 205 | 205 |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (seats) | 5 | 5 | 5 |
| Fuel tank volume (L) | 70 | 70 | 70 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 1.28 | 1.28 | 1.08 |
| Fuel consumption with depleted battery (L/100km) | 5.89 | 5.89 | 5.92 |
| Engine | |||
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum torque (N·m) | 220 | 220 | 220 |
| Fuel type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel octane rating | 92 petrol | 92 petrol | 92 petrol |
| Fuel injection system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
| Cylinder head material | cast aluminum | cast aluminum | cast aluminum |
| Cylinder block material | cast aluminum | cast aluminum | cast aluminum |
| Emissions standard | China VI | China VI | China VI |
| Electric motors | |||
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Total motor power (kW) | 260 | 260 | 260 |
| Total motor torque (N.m) | 330 | 330 | 330 |
| Number of drive motors | single motor | single motor | single motor |
| Traction battery | |||
| Battery chemistry | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 26.61 | 26.61 | 45.12 |
| WLTC Electric range (km) | 108 | 108 | 173 |
| CLTC Electric range (km) | 140 | 140 | 251 |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Electrified powertrain | |||
| Luggage-compartment 220V power outlet | Standard | Standard | Standard |
| Luggage-compartment 12V power outlet | Standard | Standard | Standard |
| External power output (220V, 6.6kW) | Standard | Standard | Standard |
| Battery preheating | Standard | Standard | Standard |
| Chassis and steering | |||
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Independent MacPherson suspension | Independent MacPherson suspension | Independent MacPherson suspension |
| rear suspension type | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension |
| Power-steering assistance type | Electric power steering | Electric power steering | Electric power steering |
| Wheels and brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front/rear tire specifications | ● 255 / 60 R19 HT tire | ● 255 / 60 R19 HT tire | ● 255 / 60 R19 HT tire |
| Spare tire specifications | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover |
| Driver assistance | |||
| Blind Spot Monitoring (BSD) | Not equipped | Standard | Standard |
| Lane Departure Warning (LDW) | Not equipped | Standard | Standard |
| Lane Keeping Assist (LKA) | Not equipped | Standard | Standard |
| Speed limit sign recognition (SLA) | Not equipped | Standard | Standard |
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard |
| Drowsy Driving Monitoring (DMS) | Not equipped | Standard | Standard |
| Forward Collision Warning System (FCW) | Not equipped | Standard | Standard |
| Rear Collision Warning (RCW) | Not equipped | Standard | Standard |
| Door opening warning system (DOW) | Not equipped | Standard | Standard |
| Rollover prevention system (RMI) | Standard | Standard | Standard |
| Cornering Brake Control (CBC) | Standard | Standard | Standard |
| Emergency Lane Keeping (ELK) | Not equipped | Standard | Standard |
| Automated Parking (APA) | Not equipped | Standard | Standard |
| Reversing-path assistance (RA) | Not equipped | Standard | Standard |
| Rear cross-traffic alert (RCTA) | Not equipped | Standard | Standard |
| Adaptive cruise control (ACC) | Not equipped | Standard | Standard |
| Traffic Jam Assist (TJA) | Not equipped | Standard | Standard |
| Highway Cruise Assist (ICA) | Not equipped | Standard | Standard |
| Active/passive safety | |||
| Driver/front passenger airbags | ●/● | ●/● | ●/● |
| Front/rear side airbags | Not equipped | ●/- | ●/- |
| Front/rear head airbags (curtain airbags) | ●/● | ●/● | ●/● |
| Tire pressure monitoring function | ● tire pressure display | ● tire pressure display | ● tire pressure display |
| Seat-belt reminder | ● front row | ● front row | ● front row |
| Child-seat anchor points (ISO FIX/LATCH) | Standard | Standard | Standard |
| Anti-lock brakes (ABS) | Standard | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
| Electronic stability control (ESC/ESP/DSC, etc.) | Standard | Standard | Standard |
| Electronic child safety door lock | Standard | Standard | Standard |
| Driver assistance and controls | |||
| Front/rear parking radar | -/● | ●/● | ●/● |
| 360° surround-view camera | Standard | Standard | Standard |
| 180° underbody camera view | Standard | Standard | Standard |
| Driving mode switch | ● Sport ● Eco ● Standard ● Snow | ● Sport ● Eco ● Standard ● Snow | ● Sport ● Eco ● Standard ● Snow |
| Hill start assist (HHC) | Standard | Standard | Standard |
| Hill Descent Assist (HDC) | Standard | Standard | Standard |
| Wading sensor system | Not equipped | Standard | Standard |
| Exterior and security | |||
| 64 inch panoramic sunroof | Not equipped | Standard | Standard |
| Bonnet gas struts | Standard | Standard | Standard |
| Wheel material | ● aluminum alloy | ● aluminum alloy | ● aluminum alloy |
| Soft-close power tailgate | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard |
| Engine immobiliser | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| Key type | ● remote control key ● mobile phone Bluetooth key | ● remote control key ● mobile phone Bluetooth key | ● remote control key ● mobile phone Bluetooth key |
| Keyless start system | Standard | Standard | Standard |
| Keyless entry function | Standard | Standard | Standard |
| APP remote car control | Standard | Standard | Standard |
| Remote vehicle locator | Standard | Standard | Standard |
| Interior features | |||
| Steering wheel material | ● leather | ● leather | ● leather |
| Four-way steering-wheel adjustment | Standard | Standard | Standard |
| multifunctional steering wheel | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Standard | Standard |
| Electronic steering-column gear selector | Standard | Standard | Standard |
| 10.25-inch digital instrument cluster | Standard | Standard | Standard |
| Dashcam | Standard | Standard | Standard |
| Bluetooth call noise reduction | Standard | Standard | Standard |
| 50 W mobile phone wireless charging | Not equipped | ● front row | ● front row |
| Luggage tie-down anchors | Standard | Standard | Standard |
| Trunk storage box | Standard | Standard | Standard |
| Lighting | |||
| Low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | Standard | Standard | Standard |
| Automatic high/low-beam switching | Standard | Standard | Standard |
| automatic headlight | Standard | Standard | Standard |
| front fog lights | ●LED | ●LED | ●LED |
| Wheel-arch lights | Not equipped | ● front/● rear | ● front/● rear |
| Headlight levelling | Standard | Standard | Standard |
| Headlight switch-off delay | Standard | Standard | Standard |
| 256-colour Galaxy ambient lighting | Standard | Standard | Standard |
| Smart welcome light | Not equipped | Standard | Standard |
| Climate control and refrigerator | |||
| CN95 air conditioning filter element | Standard | Standard | Standard |
| Centre armrest refrigerator | Not equipped | Not equipped | Optional |
| Second-row air vents | Standard | Standard | Standard |
| Intelligent zone temperature control | Standard | Standard | Standard |
| Air Quality Management System (AQS) | Standard | Standard | Standard |
| Air conditioning while parked | Standard | Standard | Standard |
| Automatic defogging | Standard | Standard | Standard |
| Seating | |||
| Seat layout | 2+3 | 2+3 | 2+3 |
| Seat upholstery | Leather | Leather | Leather |
| 6-way power-adjustable driver seat | Standard | Standard | Standard |
| 4-way driver lumbar-support adjustment | Not equipped | Standard | Standard |
| 4-way power-adjustable front passenger seat | Standard | Standard | Standard |
| Driver's seat function | ● heating | ● heating ● ventilation ● Massage | ● heating ● ventilation ● Massage |
| Passenger seat function | ● heating | ● ventilation ● heating | ● ventilation ● heating ● Massage |
| Power seat memory function | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
| Seat easy-entry function | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
| Second row seat backrest angle adjustable | Standard | Standard | Standard |
| Rear-seat folding configuration | ● Split folding | ● Split folding | ● Split folding |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holder | Standard | Standard | Standard |
| Heated/cooled centre armrest compartment | Standard | Standard | Standard |
| Infotainment | |||
| Infotainment processor | Qualcomm Snapdragon 8255 | Qualcomm Snapdragon 8255 | Qualcomm Snapdragon 8255 |
| 15.6-inch 2.5K central touchscreen | Standard | Standard | Standard |
| Navigation and positioning (GPS + Beidou dual-mode positioning) | Standard | Standard | Standard |
| Navigation traffic information display | Standard | Standard | Standard |
| SOS roadside assistance call | Standard | Standard | Standard |
| Bluetooth/car phone | Standard | Standard | Standard |
| 5 G network | Standard | Standard | Standard |
| In-car WiFi hotspot, two-way connectivity | Standard | Standard | Standard |
| Zone-specific voice wake-up recognition | ● Four voice-recognition zones | ● Four voice-recognition zones | ● Four voice-recognition zones |
| Voice control function | Standard | Standard | Standard |
| Continuous voice-command recognition | Standard | Standard | Standard |
| iFlytek Spark AI language model | Standard | Standard | Standard |
| VPA Intelligent Assistant | Standard | Standard | Standard |
| FACE ID | Not equipped | Standard | Standard |
| Connected-car services | Standard | Standard | Standard |
| Multimedia/charging ports | ● front row 1 USB + 1 Type-C | ● front row 1 USB + 1 Type-C | ● front row 1 USB + 1 Type-C |
| USB/Type-C ports | ● front row 1 USB + 1 Type-C ● rear row 2 Type-C | ● front row 1 USB + 1 Type-C ● rear row 2 Type-C | ● front row 1 USB + 1 Type-C ● rear row 2 Type-C |
| HIFI high-fidelity audio system | ● Boya Audio, 12 speakers | ● Boya Audio, 12 speakers | ● Boya Audio, 23 speakers |
| Driver headrest speakers | Not equipped | Not equipped | ● 2 |
| Glass and mirrors | |||
| Front/rear electric windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch power windows | Standard | Standard | Standard |
| Anti-pinch power windows | Standard | Standard | Standard |
| Front-door laminated acoustic glass | Standard | Standard | Standard |
| Exterior rearview mirror function | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked ● Projection lights | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked ● Projection lights | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked ● Projection lights |
| Interior rearview mirror function | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare |
| Sun-visor vanity mirrors | ● Driver + lighting ● Front passenger + lighting | ● Driver + lighting ● Front passenger + lighting | ● Driver + lighting ● Front passenger + lighting |
| rear wiper | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| front wiper | Standard | Standard | Standard |
| Colours | |||
| Exterior colours | Extreme night black snow mountain silver highway gray Rizhao gold foggy green | Extreme night black snow mountain silver highway gray Rizhao gold foggy green | Extreme night black snow mountain silver highway gray Rizhao gold foggy green |
| interior color | Midnight Black Moonlight Apricot Danxia Red | Midnight Black Moonlight Apricot Danxia Red | Midnight Black Moonlight Apricot Danxia Red |
Manufacturer source: JETOUR China · Source checked: 2026-10-31
Vehicles are sourced to your requirements. Availability and estimated lead times are confirmed for each order.
China-market reference specifications. Optional packages, software activation, OTA features, connected services and warranty applicability must be confirmed for the exact vehicle and destination.
CHINA EXPORT
Before you place an order
Practical answers for private buyers, importers and dealers.
Can I enquire about one car for personal use?
Yes. Select personal use and a quantity of 1. Tell us your destination country even if you do not yet know the port or trim. We will review sourcing and destination requirements before proposing an order.
Is the displayed price the amount I will pay?
Prices in the configuration tables are manufacturer reference prices for China in CNY, not export offers. Ask for an itemised quote with the exact trim, currency, agreed delivery basis, freight, insurance if required, and exclusions such as destination duties, taxes and registration.
How do we agree payment and confirm the vehicle?
Before payment, agree the exact model and trim, condition, quantity, price, payment schedule, preparation steps and delivery responsibilities in the written quotation and contract. Request the seller’s company details and confirm beneficiary details through the published company contacts. Payment terms are agreed per order.
Can this China-market vehicle be registered in my country?
The catalogue describes China-market versions. Before ordering, confirm the exact vehicle’s import and registration requirements with your local importer or relevant authority. Ask about steering position, required documents, charging connection for PHEVs, interface languages, connected services and warranty arrangements for your destination.
When will the vehicle be ready, and how is it checked?
Vehicles are sourced against your requirements. Availability, preparation time and shipping milestones must be confirmed for the specific order. Discuss the inspection scope before procurement and request the agreed vehicle photos, VIN and condition information before the relevant payment or shipping milestone. Used vehicles need an agreed condition and history review.
What should I send if I have not chosen a trim?
Start with your country, quantity, personal or business use, preferred seating and budget with currency. Tell us whether you prefer petrol or plug-in hybrid and which features matter most. Use “Not sure which model?” in the form and we can discuss a shortlist.
JETOUR TRAVELER 7 C-DM
Gallery
Reference vehicle shown. Colours, equipment and details may differ by trim.
MAKE AN INFORMED ORDER
Knowledge for your next move.
LET’S PLAN YOUR NEXT ORDER
Let’s find your next JETOUR.
Planning one vehicle or a dealer order? Tell us your country, preferred model and quantity. We will check sourcing options and the requirements for your destination.
Start with an enquiry. Vehicle availability, final price and order terms are confirmed separately before you commit.
What happens next
Our team will contact you using the details you provide to clarify the vehicle and destination, then discuss sourcing, a quotation and the order process. An enquiry does not reserve a vehicle or confirm an order.








