
THE JETOUR LINE-UP / Petrol
TRAVELER PLUS
Explore current China-market models and trims. Compare specifications, then request a sourcing quote for your destination and quantity.
THE DIGITAL SHOWROOM
Every angle. Closer.

Reference vehicle shown. Colours, equipment and details may differ by trim.
Specifications
The details that shape your order.
China-market reference prices are not export quotations. Procurement, shipping, duties and destination requirements are assessed for your order.
To compare another trim, untick one of the three selected trims first. On small screens, swipe the table sideways.
Ask us to separate the vehicle, sourcing/export preparation and freight costs, and identify any destination charges excluded from the quote.
Request these selected trims ↗● Standard○ Optional— Not equipped
| JETOUR TRAVELER PLUS | 2.0TD-8AT · 2.0TD XWD Conquer ( five seats )Request a quote ↗ | 2.0TD-8AT · 2.0TD XWD Conquer ( seven seats )Request a quote ↗ | 2.0TD-8AT · 2.0TD XWD Conquer+ ( five seats )Request a quote ↗ |
|---|---|---|---|
| China MSRP · CNY | 177,900 | 179,900 | 187,900 |
| Basic specifications | |||
| Length(mm) | 5034 | 5034 | 5034 |
| Width(mm) | 2006 | 2006 | 2006 |
| Height(mm) | 1880 | 1880 | 1880 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Front track width (mm) | 1685 | 1685 | 1685 |
| Rear track width (mm) | 1695 | 1695 | 1695 |
| Front overhang (mm) | 892 | 892 | 892 |
| Rear overhang (mm) | 1342 | 1342 | 1342 |
| Minimum ground clearance (mm) | 220 | 220 | 220 |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (seats) | five seats | seven seats | five seats |
| Fuel tank volume (L) | 70 | 70 | 70 |
| Maximum speed (km/h) | 190 | 190 | 190 |
| Engine | |||
| Engine model | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Displacement (mL) | 1998 | 1998 | 1998 |
| Engine induction type | Turbocharged and intercooled | Turbocharged and intercooled | Turbocharged and intercooled |
| Maximum power (kW) | 187 | 187 | 187 |
| Engine speed at maximum power (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 390 | 390 | 390 |
| Engine speed at maximum torque (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
| Fuel type | Petrol | Petrol | Petrol |
| Fuel octane rating | 92 petrol | 92 petrol | 92 petrol |
| Fuel injection system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emissions standard | China Ⅵ | China Ⅵ | China Ⅵ |
| Transmission | |||
| Number of gears | 8 | 8 | 8 |
| Gearbox type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Chassis and steering | |||
| Drive layout | Front-engine, all-wheel drive | Front-engine, all-wheel drive | Front-engine, all-wheel drive |
| All-wheel-drive system | XWD fully automatic intelligent all-wheel drive | XWD fully automatic intelligent all-wheel drive | XWD fully automatic intelligent all-wheel drive |
| Front suspension type | Independent MacPherson suspension | Independent MacPherson suspension | Independent MacPherson suspension |
| rear suspension type | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension |
| Power-steering assistance type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheels and brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front/rear tire specifications | ● 255 / 55 R20 HT tire | ● 255 / 55 R20 HT tire | ● 255 / 55 R20 HT tire |
| Spare tire specifications | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover |
| Active/passive safety | |||
| Driver/front passenger airbags | Driver ● / Front passenger ● | Driver ● / Front passenger ● | Driver ● / Front passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain airbags) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Intelligent tire pressure monitoring function | ● tire pressure display | ● tire pressure display | ● tire pressure display |
| Seat-belt reminder | ● front row | ● front row | ● front row |
| Child-seat anchor points (ISO FIX) | Standard | Standard | Standard |
| Anti-lock brakes (ABS) | Standard | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
| Electronic stability control (ESP) | Standard | Standard | Standard |
| Blind Spot Monitoring (BSD) | Not equipped | Not equipped | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Automatic emergency braking (AEB) | Standard | Standard | Standard |
| Drowsy Driving Monitoring (DMS) | Standard | Standard | Standard |
| Forward Collision Warning System (FCW) | Standard | Standard | Standard |
| Rear Collision Warning (RCW) | Not equipped | Not equipped | Standard |
| Seat belts with pretensioners and load limiters | ● front row | ● front row | ● front row |
| child safety door lock | Standard | Standard | Standard |
| Door opening warning system (DOW) | Not equipped | Not equipped | Standard |
| Rollover prevention system (RMI) | Standard | Standard | Standard |
| Cornering Brake Control (CBC) | Standard | Standard | Standard |
| Emergency Lane Keeping (ELK) | Not equipped | Not equipped | Standard |
| Intelligent evasive assistance | Standard | Standard | Standard |
| Driver assistance and controls | |||
| Front/rear parking radar | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● |
| 360° surround-view camera | ● HD | ● HD | ● HD |
| 180° underbody camera view | Standard | Standard | Standard |
| Rear cross-traffic alert (RCTA) | Not equipped | Not equipped | Standard |
| cruise system | ●ACC | ●ACC | ●ACC |
| Traffic Jam Assist (TJA) | Standard | Standard | Standard |
| Highway Cruise Assist (ICA) | Standard | Standard | Standard |
| Driving mode switch | ● Sport ● Eco ● Standard ● Snow ● Mud ● Sand ● Rock ● X intelligent mode | ● Sport ● Eco ● Standard ● Snow ● Mud ● Sand ● Rock ● X intelligent mode | ● Sport ● Eco ● Standard ● Snow ● Mud ● Sand ● Rock ● X intelligent mode |
| Off-road crawl mode | Standard | Standard | Standard |
| Parking Assist (APA) | Not equipped | Not equipped | Standard |
| Reversing-path assistance (RA) | Not equipped | Not equipped | Standard |
| Engine start-stop technology | Standard | Standard | Standard |
| Automatic brake hold | Standard | Standard | Standard |
| Hill start assist (HHC) | Standard | Standard | Standard |
| Hill Descent Assist (HDC) | Standard | Standard | Standard |
| Center differential locking function | ● Intelligent Torque Manager | ● Intelligent Torque Manager | ● Intelligent Torque Manager |
| Intelligent limited slip differential lock | ● rear intelligent limited slip differential lock | ● rear intelligent limited slip differential lock | ● rear intelligent limited slip differential lock |
| Wading sensor system | Standard | Standard | Standard |
| electronic shifting | Standard | Standard | Standard |
| Exterior and security | |||
| 64 inch panoramic sunroof | Standard | Standard | Standard |
| Bonnet gas struts | Standard | Standard | Standard |
| Wheel material | ● aluminum alloy | ● aluminum alloy | ● aluminum alloy |
| Soft-close power tailgate | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard |
| Engine immobiliser | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| Key type | ● remote control key ● Bluetooth key | ● remote control key ● Bluetooth key | ● remote control key ● Bluetooth key |
| Keyless start system | Standard | Standard | Standard |
| Keyless entry function | Standard | Standard | Standard |
| Side steps | ● fixed | ● fixed | ● fixed |
| APP remote car control | Standard | Standard | Standard |
| Engine underbody protection panel | ● metal | ● metal | ● metal |
| Fuel tank guard | ● metal | ● metal | ● metal |
| Interior features | |||
| Rugged multifunction leather steering wheel | Standard | Standard | Standard |
| Four-way steering-wheel adjustment | Standard | Standard | Standard |
| Steering-wheel gear-shift controls | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Not equipped | Standard |
| Crystal-style gear selector | Standard | Standard | Standard |
| Headlining material | black knit | black knit | black knit |
| 10.25-inch digital instrument cluster | Standard | Standard | Standard |
| Dashcam | Not equipped | Not equipped | Standard |
| Bluetooth call noise reduction | Standard | Standard | Standard |
| 50 W mobile phone wireless fast charging | ● front row | ● front row | ● front row |
| Luggage tie-down anchors | Standard | Standard | Standard |
| Trunk storage box | Standard | Standard | Standard |
| Lighting | |||
| Low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | ●LED | ●LED | ●LED |
| JETOUR light and shadow grille | Standard | Standard | Standard |
| Automatic high/low-beam switching | Standard | Standard | Standard |
| automatic headlight | Standard | Standard | Standard |
| front fog lights | ●LED | ●LED | ●LED |
| Nine-section “Magic Cube” light design | Standard | Standard | Standard |
| Wheel-arch lights | Not equipped | Not equipped | ● front/● rear |
| Smart welcome light | Not equipped | Not equipped | ● front/● rear |
| Smart welcome light | Standard | Standard | Standard |
| Manual headlight levelling | Standard | Standard | Standard |
| Headlight switch-off delay | Standard | Standard | Standard |
| Customisable multicolour ambient lighting | Standard | Standard | Standard |
| G318 customized atmosphere light | Standard | Standard | Standard |
| Climate control and refrigerator | |||
| Air conditioning temperature control method | ● automatic air conditioner | ● automatic air conditioner | ● automatic air conditioner |
| CN95 air conditioning filter element | Standard | Standard | Standard |
| Antibacterial filter | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| Intelligent zone temperature control | Standard | Standard | Standard |
| car air purifier | Not equipped | Not equipped | Standard |
| In-car PM2.5 filter device | Not equipped | Not equipped | Standard |
| Negative ion fresh air system | Not equipped | Not equipped | Standard |
| Personalized fragrance system | Not equipped | Not equipped | Standard |
| Automatic defogging | Standard | Standard | Standard |
| Seating | |||
| Seat layout | 2+3 | 2+3+2 | 2+3 |
| Seat upholstery | Leather | Leather | Leather |
| 6-way adjustable driver seat | Standard | Standard | Not equipped |
| 8-way adjustable driver seat | Not equipped | Not equipped | Standard |
| 4-way driver lumbar-support adjustment | Not equipped | Not equipped | Standard |
| 4-way adjustable front passenger seat | Standard | Standard | Standard |
| Passenger leg rest | Standard | Standard | Standard |
| Driver/front passenger power-seat adjustment | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
| Driver's seat function | ● ventilation ● heating ● Massage | ● ventilation ● heating ● Massage | ● ventilation ● heating ● Massage |
| Passenger seat function | ● ventilation ● heating | ● ventilation ● heating | ● ventilation ● heating |
| Second row seat functions | Not equipped | Not equipped | ● heating |
| Third-row seats | Not equipped | Standard | Not equipped |
| Magnetic accessory interfaces on driver/front passenger backrests | Not equipped | Not equipped | Standard |
| Front passenger seat tray table | Not equipped | Not equipped | Standard |
| Power seat memory function | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
| Seat easy-entry function | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
| Large pressure-relieving soft headrests | Not equipped | Not equipped | ● front row ● second row |
| Second row seat backrest angle adjustable in two positions | Not equipped | Not equipped | Standard |
| Split-folding rear seats | Standard | Standard | Standard |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holder | Standard | Standard | Standard |
| Multifunctional temperature-controlled cup holder in central armrest box | Standard | Standard | Standard |
| Infotainment | |||
| Infotainment processor | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| 15.6-inch 2.5K central touchscreen | Standard | Standard | Standard |
| Navigation and positioning (GPS + Beidou dual-mode positioning) | Standard | Standard | Standard |
| SOS roadside assistance call | Standard | Standard | Standard |
| Bluetooth/car phone | Standard | Standard | Standard |
| In-car WiFi hotspot, two-way connectivity | Standard | Standard | Standard |
| Intelligent voice control function | Standard | Standard | Standard |
| Zone-specific voice wake-up recognition | ● Four voice-recognition zones | ● Four voice-recognition zones | ● Four voice-recognition zones |
| Continuous voice-command recognition | Standard | Standard | Standard |
| Spark AI language model | Standard | Standard | Standard |
| AI Xiaojie Intelligent Assistant | Standard | Standard | Standard |
| FACE ID | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard |
| OTA upgrade | Standard | Standard | Standard |
| Multimedia ports | ● front row 1 USB | ● front row 1 USB | ● front row 1 USB |
| USB/Type-C charging ports | ● front row 1 USB + 1 Type-C ● rear row 2 Type-C | ● front row 1 USB + 1 Type-C ● rear row 2 Type-C | ● front row 1 USB + 1 Type-C ● rear row 2 Type-C |
| Luggage-compartment 220V power outlet | Standard | Standard | Standard |
| Luggage-compartment 12V power outlet | Standard | Standard | Standard |
| HIFI high-fidelity audio system | ● 16 speakers (with subwoofer) | ● 16 speakers (with subwoofer) | ● 16 speakers (with subwoofer) |
| 4 G network | Standard | Standard | Standard |
| Glass and mirrors | |||
| Front/rear electric windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch operation for all power windows | Standard | Standard | Standard |
| Anti-pinch power windows | Standard | Standard | Standard |
| Front-door laminated acoustic glass | Standard | Standard | Standard |
| Rear privacy glass | Standard | Standard | Standard |
| Exterior rearview mirror function | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked ● Projection lights | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked ● Projection lights | ● Power adjustment ● Heating ● Power folding ● Automatic folding when locked ● Projection lights |
| Interior rearview mirror function | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare |
| Sun-visor vanity mirrors | ● Driver ● Front passenger | ● Driver ● Front passenger | ● Driver + lighting ● Front passenger + lighting |
| rear wiper | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Additional features | |||
| Tow hitch + towing mode | ○ Optional towing trailer hook, maximum towing weight 1600 kg | ○ Optional towing trailer hook, maximum towing weight 1600 kg | ● Maximum towing mass: 1600kg |
| Colours | |||
| Exterior colours | Extreme night black snow mountain silver highway gray glacier white deep sea blue | Extreme night black snow mountain silver highway gray glacier white deep sea blue | Extreme night black snow mountain silver highway gray glacier white deep sea blue |
| interior color | Black/red; black/brown | Black/red; black/brown | Black/red; black/brown |
Manufacturer source: JETOUR China · Source checked: 2026-10-31
Vehicles are sourced to your requirements. Availability and estimated lead times are confirmed for each order.
China-market reference specifications. Optional packages, software activation, OTA features, connected services and warranty applicability must be confirmed for the exact vehicle and destination.
CHINA EXPORT
Before you place an order
Practical answers for private buyers, importers and dealers.
Can I enquire about one car for personal use?
Yes. Select personal use and a quantity of 1. Tell us your destination country even if you do not yet know the port or trim. We will review sourcing and destination requirements before proposing an order.
Is the displayed price the amount I will pay?
Prices in the configuration tables are manufacturer reference prices for China in CNY, not export offers. Ask for an itemised quote with the exact trim, currency, agreed delivery basis, freight, insurance if required, and exclusions such as destination duties, taxes and registration.
How do we agree payment and confirm the vehicle?
Before payment, agree the exact model and trim, condition, quantity, price, payment schedule, preparation steps and delivery responsibilities in the written quotation and contract. Request the seller’s company details and confirm beneficiary details through the published company contacts. Payment terms are agreed per order.
Can this China-market vehicle be registered in my country?
The catalogue describes China-market versions. Before ordering, confirm the exact vehicle’s import and registration requirements with your local importer or relevant authority. Ask about steering position, required documents, charging connection for PHEVs, interface languages, connected services and warranty arrangements for your destination.
When will the vehicle be ready, and how is it checked?
Vehicles are sourced against your requirements. Availability, preparation time and shipping milestones must be confirmed for the specific order. Discuss the inspection scope before procurement and request the agreed vehicle photos, VIN and condition information before the relevant payment or shipping milestone. Used vehicles need an agreed condition and history review.
What should I send if I have not chosen a trim?
Start with your country, quantity, personal or business use, preferred seating and budget with currency. Tell us whether you prefer petrol or plug-in hybrid and which features matter most. Use “Not sure which model?” in the form and we can discuss a shortlist.
JETOUR TRAVELER PLUS
Gallery
Reference vehicle shown. Colours, equipment and details may differ by trim.
MAKE AN INFORMED ORDER
Knowledge for your next move.
LET’S PLAN YOUR NEXT ORDER
Let’s find your next JETOUR.
Planning one vehicle or a dealer order? Tell us your country, preferred model and quantity. We will check sourcing options and the requirements for your destination.
Start with an enquiry. Vehicle availability, final price and order terms are confirmed separately before you commit.
What happens next
Our team will contact you using the details you provide to clarify the vehicle and destination, then discuss sourcing, a quotation and the order process. An enquiry does not reserve a vehicle or confirm an order.





