
THE JETOUR LINE-UP / Petrol
X90 · New generation
Explore current China-market models and trims. Compare specifications, then request a sourcing quote for your destination and quantity.
THE DIGITAL SHOWROOM
Every angle. Closer.

Reference vehicle shown. Colours, equipment and details may differ by trim.
Specifications
The details that shape your order.
China-market reference prices are not export quotations. Procurement, shipping, duties and destination requirements are assessed for your order.
To compare another trim, untick one of the three selected trims first. On small screens, swipe the table sideways.
Ask us to separate the vehicle, sourcing/export preparation and freight costs, and identify any destination charges excluded from the quote.
Request these selected trims ↗● Standard○ Optional— Not equipped
| JETOUR X90 · New generation | 1.5TGDI-7DCT · Smart MobilityRequest a quote ↗ | 1.5TGDI-7DCT · Smart ComfortRequest a quote ↗ | 1.5TGDI-7DCT · Smart PremiumRequest a quote ↗ |
|---|---|---|---|
| China MSRP · CNY | 122,900 | 129,900 | 139,900 |
| Basic specifications | |||
| Length*width*height (mm) | 4830*1930*1705 | 4830*1930*1705 | 4830*1930*1705 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front/rear track width (mm) | 1630/1630 | 1630/1630 | 1630/1630 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 7.41 | 7.41 | 7.41 |
| Number of seats (seats) | 5 | 5/7 seats (manual adjustment) | 5/7 seats (manual adjustment) |
| Fuel tank volume (L) | 70 | 70 | 70 |
| Exterior/interior colours | |||
| Exterior colours | Cang Yun Qing, Morning Mist White, Interstellar Blue, Polar Night Black, Streaming Silver | Cang Yun Qing, Morning Mist White, Interstellar Blue, Polar Night Black, Streaming Silver | Cang Yun Qing, Morning Mist White, Interstellar Blue, Polar Night Black, Streaming Silver |
| interior color | Black/orange | Black/orange | Black/orange |
| Powertrain | |||
| Engine model | SQRG4J15 | SQRG4J15 | SQRG4J15 |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Maximum power (PS) | 184 | 184 | 184 |
| Maximum power (kW) | 135 | 135 | 135 |
| Maximum torque (N·m) | 290 | 290 | 290 |
| Gearbox type | Wet dual-clutch gearbox (DCT) | Wet dual-clutch gearbox (DCT) | Wet dual-clutch gearbox (DCT) |
| Number of gears | 7DCT | 7DCT | 7DCT |
| Engine start-stop technology | Not equipped | Not equipped | Not equipped |
| Chassis systems | |||
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front/rear brake type | Front ventilated disc/rear solid disc | Front ventilated disc/rear solid disc | Front ventilated disc/rear solid disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Gear-selector type | electronic shifting | electronic shifting | electronic shifting |
| Electronic power steering | Light/Comfort/Sport | Light/Comfort/Sport | Light/Comfort/Sport |
| Driving mode selection | S - Sport/N - Standard/E - Economy | S - Sport/N - Standard/E - Economy | S - Sport/N - Standard/E - Economy |
| Front/rear suspension layout | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension |
| Tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Exterior features | |||
| 62-inch wide-angle panoramic sunroof | Standard | Standard | Standard |
| Integrated roof rails | Standard | Standard | Standard |
| Semi-hidden door handle | Standard | Standard | Standard |
| Keyless entry function | Standard | Standard | Standard |
| Keyless start system | Standard | Standard | Standard |
| Easy open one-touch power tailgate | Not equipped | Standard | Standard |
| Power tailgate opening-height memory | Not equipped | Standard | Standard |
| LED automatic headlights | Standard | Standard | Standard |
| Full-width LED rear lights | Standard | Standard | Standard |
| Automatic high/low-beam switching | Standard | Standard | Standard |
| Headlight height adjustment | Standard | Standard | Standard |
| automatic headlight | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard |
| One-touch operation for all power windows | Standard | Standard | Standard |
| Anti-pinch power windows | Standard | Standard | Standard |
| Exterior rearview mirror function | ● Mirror heating ● Power adjustment ● Power folding ● Automatic folding when locked | ● Mirror heating ● Power adjustment ● Power folding ● Automatic folding when locked | ● Mirror heating ● Power adjustment ● Power folding ● Automatic folding when locked |
| Front wiper/rear wiper | ●/● | ●/● | ●/● |
| Rain-sensing front wipers | Not equipped | Not equipped | Standard |
| Interior features | |||
| 10.25-inch digital instrument cluster | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard |
| 360° HD 3D surround-view parking camera system | Not equipped | Standard | Standard |
| 180° underbody camera view | Not equipped | Standard | Standard |
| Automatic dual-zone air conditioning | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| CN95 grade high efficiency and safety air filter element | Standard | Standard | Standard |
| Multifunctional leather steering wheel | Standard | Standard | Standard |
| Manual four-way steering-wheel adjustment | Standard | Standard | Standard |
| Premium electronic steering-column gear selector | Standard | Standard | Standard |
| Manual anti-glare interior rearview mirror | Standard | Standard | Standard |
| Front sun visor vanity mirror | Standard | Standard | Standard |
| Front row sun visor vanity mirror lighting | Not equipped | Not equipped | Not equipped |
| Comfortable and warm interior ambient lighting | Not equipped | Not equipped | Standard |
| 50W wireless smartphone fast charging | Not equipped | Not equipped | Standard |
| Front/rear center armrest | ●/● | ●/● | ●/● |
| Rear center armrest cup holder | Standard | Standard | Standard |
| Second-row tray table (passenger side) | Not equipped | Not equipped | Standard |
| Remote key type | ● remote control key ● Bluetooth key | ● remote control key ● Bluetooth key | ● remote control key ● Bluetooth key |
| Central locking | Standard | Standard | Standard |
| Interior child safety locks | ● (mechanical) | ● (mechanical) | ● (mechanical) |
| Dashcam video recording | Not equipped | Standard | Standard |
| 12V power outlet | Standard | Standard | Standard |
| Seating | |||
| Comfortable leather seats | Standard | Standard | Standard |
| Driver's seat adjustment | ● Fore/aft sliding adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Fore/aft sliding adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Fore/aft sliding adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar adjustment (4-way) |
| Passenger seat adjustment | ● Fore/aft sliding adjustment ● Backrest adjustment | ● Fore/aft sliding adjustment ● Backrest adjustment | ● Fore/aft sliding adjustment ● Backrest adjustment |
| Driver/front passenger power-seat adjustment | -/- | ●/● | ●/● |
| Front seat heating/ventilation/massage | Not equipped | Not equipped | Standard |
| Driver/front passenger seat memory/easy-entry function | Not equipped | Not equipped | Standard |
| Second row seats fore and aft adjustment | Not equipped | Optional | Optional |
| Second row seat back adjustment | Standard | Standard | Standard |
| Electrically adjustable second row seat backrests | Not equipped | Not equipped | Not equipped |
| Power-operated easy access to the second/third row (EZE) | Not equipped | Not equipped | Not equipped |
| Power-adjustable third-row seats | Not equipped | Not equipped | Not equipped |
| One-touch third-row folding from the luggage compartment | Not equipped | Not equipped | Not equipped |
| Four rest-space configurations ①Travel bed ②Camping rest bed ③Nap bed ④Cinema sofa | Not equipped | Not equipped | Not equipped |
| Driver assistance | |||
| Driver-assistance system | Not equipped | Not equipped | Not equipped |
| Full-speed adaptive cruise control (ACC) | Not equipped | Standard | Standard |
| TJA Traffic Jam Driving Assistance | Not equipped | Standard | Standard |
| LDW lane departure warning | Not equipped | Standard | Standard |
| LKA Intelligent Lane Keeping Assist | Not equipped | Standard | Standard |
| Intelligent car-following assistance (ICA) | Not equipped | Standard | Standard |
| Lane change assist (LCA) | Not equipped | Not equipped | Standard |
| Lane centring assistance (LCC) | Not equipped | Not equipped | Not equipped |
| Intelligent recognition of TSR traffic speed limit signs | Not equipped | Standard | Standard |
| Highway/elevated-road navigation-assisted driving (HNOA) | Not equipped | Not equipped | Not equipped |
| Turn-signal-activated lane change assist (DCLC) | Not equipped | Not equipped | Not equipped |
| Automated parking assistance (APA) | Not equipped | Not equipped | Not equipped |
| RPA remote parking | Not equipped | Not equipped | Not equipped |
| Multi-floor memory parking assistance (HPA) | Not equipped | Not equipped | Not equipped |
| TLR traffic light reminder | Not equipped | Not equipped | Not equipped |
| Reversing-path assistance (RA) | Not equipped | Not equipped | Not equipped |
| HHC hill start assist | Standard | Standard | Standard |
| HDC hill descent assist | Standard | Standard | Standard |
| Automatic brake hold (AUTOHOLD) | Standard | Standard | Standard |
| Front/rear parking radar | -/● | -/● | -/● |
| Smart cabin | |||
| 15.6-inch 2.5K HD central touchscreen | Standard | Standard | Standard |
| 15.6-inch 2.5K rotating central touchscreen | Not equipped | Not equipped | Not equipped |
| Qualcomm Snapdragon 8155 chip | Standard | Standard | Standard |
| Smartphone screen mirroring | ●HUAWEI HiCar(OTA) ●CarLink(OTA) ●Carplay | ●HUAWEI HiCar(OTA) ●CarLink(OTA) ●Carplay | ●HUAWEI HiCar(OTA) ●CarLink(OTA) ●Carplay |
| Voice AI language model | Standard | Standard | Standard |
| Zone intelligent voice control | ● Dual-zone voice recognition | ● Dual-zone voice recognition | ● Four-zone voice recognition |
| TOUR OS 3.0 infotainment system -Interactive smart-island interface -Front-passenger shortcut screen -Personalisation features | Standard | Standard | Standard |
| Voice assistant -Voice control of visible on-screen functions -Multiple tasks in one command -Wake-word-free operation throughout the cabin -Continuous conversation | Standard | Standard | Standard |
| Voice recognition control system | ● Multimedia system ● Navigation/phone/climate control ● Windows/sunroof ● Driving modes ● Steering-assistance modes | ● Multimedia system ● Navigation/phone/climate control ● Windows/sunroof ● Driving modes ● Steering-assistance modes | ● Multimedia system ● Navigation/phone/climate control ● Windows/sunroof ● Driving modes ● Steering-assistance modes |
| Number of speakers | ●6 | ●8 | ● 12 speakers (Boya Audio) |
| Number of USB/Type-C ports | ● front row 2 pcs USB + 1 pcs Type-C ● rear row 1 Type-C | ● front row 2 pcs USB + 1 pcs Type-C ● rear row 1 Type-C | ● front row 2 pcs USB + 1 pcs Type-C ● rear row 1 Type-C |
| Connected-car services (4G network) | Standard | Standard | Standard |
| OTA upgrade | Standard | Standard | Standard |
| Car WiFi | Standard | Standard | Standard |
| Bluetooth/car phone | Standard | Standard | Standard |
| Mobile App remote control | Standard | Standard | Standard |
| Safety systems | |||
| Driver/front passenger airbags | ●/● | ●/● | ●/● |
| Dual front side airbags | Standard | Standard | Standard |
| Front/rear head airbags | ●/● | ●/● | ●/● |
| Front seat-belt reminder | Standard | Standard | Standard |
| ISOFIX child-seat anchor points | Standard | Standard | Standard |
| Electronic stability programme (ESP) | Standard | Standard | Standard |
| ABS electronically controlled anti-lock braking system | Standard | Standard | Standard |
| Electronic brake-force distribution (EBD) | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard |
| EBA intelligent brake assist system | Standard | Standard | Standard |
| RMI guard-level anti-rollover system | Standard | Standard | Standard |
| CDP dynamic emergency braking | Standard | Standard | Standard |
| Emergency-braking hazard-light warning (HAZ) | Standard | Standard | Standard |
| BSD intelligent blind spot monitoring | Not equipped | Not equipped | Standard |
| DOW intelligent door opening warning system | Not equipped | Not equipped | Standard |
| LDW lane departure warning | Not equipped | Standard | Standard |
| FCW forward collision emergency warning system | Not equipped | Standard | Standard |
| RCW rear collision emergency warning system | Not equipped | Not equipped | Not equipped |
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard |
| Rear cross-traffic alert (RCTA) | Not equipped | Not equipped | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Not equipped | Not equipped |
| Front cross-traffic alert (FCTA) | Not equipped | Not equipped | Not equipped |
| Low-speed accelerator misapplication prevention (MAA) | Not equipped | Not equipped | Not equipped |
| ELK emergency lane keeping | Not equipped | Not equipped | Not equipped |
| MEB low speed emergency braking | Not equipped | Not equipped | Not equipped |
| EST emergency safety stop | Not equipped | Not equipped | Not equipped |
| AES automatic emergency steering | Not equipped | Not equipped | Not equipped |
| ESS emergency steering assist | Not equipped | Not equipped | Not equipped |
| Driver fatigue warning | Standard | Standard | Standard |
| Roadside assistance call | Standard | Standard | Standard |
| Intelligent tire pressure safety detection system | Standard | Standard | Standard |
Manufacturer source: JETOUR China · Source checked: 2026-10-31
Vehicles are sourced to your requirements. Availability and estimated lead times are confirmed for each order.
China-market reference specifications. Optional packages, software activation, OTA features, connected services and warranty applicability must be confirmed for the exact vehicle and destination.
CHINA EXPORT
Before you place an order
Practical answers for private buyers, importers and dealers.
Can I enquire about one car for personal use?
Yes. Select personal use and a quantity of 1. Tell us your destination country even if you do not yet know the port or trim. We will review sourcing and destination requirements before proposing an order.
Is the displayed price the amount I will pay?
Prices in the configuration tables are manufacturer reference prices for China in CNY, not export offers. Ask for an itemised quote with the exact trim, currency, agreed delivery basis, freight, insurance if required, and exclusions such as destination duties, taxes and registration.
How do we agree payment and confirm the vehicle?
Before payment, agree the exact model and trim, condition, quantity, price, payment schedule, preparation steps and delivery responsibilities in the written quotation and contract. Request the seller’s company details and confirm beneficiary details through the published company contacts. Payment terms are agreed per order.
Can this China-market vehicle be registered in my country?
The catalogue describes China-market versions. Before ordering, confirm the exact vehicle’s import and registration requirements with your local importer or relevant authority. Ask about steering position, required documents, charging connection for PHEVs, interface languages, connected services and warranty arrangements for your destination.
When will the vehicle be ready, and how is it checked?
Vehicles are sourced against your requirements. Availability, preparation time and shipping milestones must be confirmed for the specific order. Discuss the inspection scope before procurement and request the agreed vehicle photos, VIN and condition information before the relevant payment or shipping milestone. Used vehicles need an agreed condition and history review.
What should I send if I have not chosen a trim?
Start with your country, quantity, personal or business use, preferred seating and budget with currency. Tell us whether you prefer petrol or plug-in hybrid and which features matter most. Use “Not sure which model?” in the form and we can discuss a shortlist.
JETOUR X90 · New generation
Gallery
Reference vehicle shown. Colours, equipment and details may differ by trim.
MAKE AN INFORMED ORDER
Knowledge for your next move.
LET’S PLAN YOUR NEXT ORDER
Let’s find your next JETOUR.
Planning one vehicle or a dealer order? Tell us your country, preferred model and quantity. We will check sourcing options and the requirements for your destination.
Start with an enquiry. Vehicle availability, final price and order terms are confirmed separately before you commit.
What happens next
Our team will contact you using the details you provide to clarify the vehicle and destination, then discuss sourcing, a quotation and the order process. An enquiry does not reserve a vehicle or confirm an order.







