| China MSRP · CNY | 114,900 | 124,900 | 134,900 |
|---|
| Basic specifications |
|---|
| Length(mm) | 4706 | 4706 | 4706 |
|---|
| Width(mm) | 1967 | 1967 | 1967 |
|---|
| Height(mm) | 1845 | 1845 | 1845 |
|---|
| Wheelbase (mm) | 2810 | 2810 | 2810 |
|---|
| Front track width (mm) | 1690 | 1690 | 1690 |
|---|
| Rear track width (mm) | 1700 | 1700 | 1700 |
|---|
| Minimum ground clearance (mm) | 200 | 200 | 200 |
|---|
| Number of doors (number) | 5 | 5 | 5 |
|---|
| Number of seats (seats) | 5 | 5 | 5 |
|---|
| Fuel tank volume (L) | 70 | 70 | 70 |
|---|
| Maximum speed (km/h) | 180 | 180 | 180 |
|---|
| Engine |
|---|
| Engine model | SQRG4J15 | SQRG4J15 | SQRG4J15 |
|---|
| Displacement (mL) | 1499 | 1499 | 1499 |
|---|
| Engine induction type | Turbocharged and intercooled | Turbocharged and intercooled | Turbocharged and intercooled |
|---|
| Maximum power (kW) | 135 | 135 | 135 |
|---|
| Engine speed at maximum power (rpm) | 5500 | 5500 | 5500 |
|---|
| Maximum torque (N·m) | 290 | 290 | 290 |
|---|
| Engine speed at maximum torque (rpm) | 2000-3500 | 2000-3500 | 2000-3500 |
|---|
| Fuel type | Petrol | Petrol | Petrol |
|---|
| Fuel octane rating | 92 petrol | 92 petrol | 92 petrol |
|---|
| Fuel injection system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
|---|
| Cylinder head material | cast aluminum | cast aluminum | cast aluminum |
|---|
| Cylinder block material | cast aluminum | cast aluminum | cast aluminum |
|---|
| Emissions standard | China Ⅵ | China Ⅵ | China Ⅵ |
|---|
| Transmission |
|---|
| Number of gears | 7 | 7 | 7 |
|---|
| Gearbox type | Wet dual-clutch gearbox (DCT) | Wet dual-clutch gearbox (DCT) | Wet dual-clutch gearbox (DCT) |
|---|
| Chassis and steering |
|---|
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
|---|
| Front suspension type | Independent MacPherson suspension | Independent MacPherson suspension | Independent MacPherson suspension |
|---|
| rear suspension type | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension |
|---|
| Power-steering assistance type | Electric power steering | Electric power steering | Electric power steering |
|---|
| Body structure | Unibody | Unibody | Unibody |
|---|
| Wheels and brakes |
|---|
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
|---|
| rear brake type | disc type | disc type | disc type |
|---|
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
|---|
| Tire specifications | 235/65 R18 | 235/65 R18 | 235/65 R18 |
|---|
| Spare tire specifications | ● Non-full-size spare tire | ● Non-full-size spare tire | ● Non-full-size spare tire |
|---|
| Active/passive safety |
|---|
| Driver/front passenger airbags | ●/● | ●/● | ●/● |
|---|
| Front/rear side airbags | ●/- | ●/- | ●/- |
|---|
| Front/rear head airbags (curtain airbags) | Not equipped | Not equipped | ●/● |
|---|
| Intelligent tire pressure monitoring function | Standard | Standard | Standard |
|---|
| Front seat-belt reminder | Standard | Standard | Standard |
|---|
| Child-seat anchor points (ISO FIX) | Standard | Standard | Standard |
|---|
| Anti-lock brakes (ABS) | Standard | Standard | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
|---|
| Electronic stability control (ESC/ESP/DSC, etc.) | Standard | Standard | Standard |
|---|
| Blind Spot Monitoring (BSD) | Not equipped | Not equipped | Standard |
|---|
| Lane Departure Warning (LDW) | Not equipped | Not equipped | Standard |
|---|
| Lane Keeping Assist (LKA) | Not equipped | Not equipped | Standard |
|---|
| Road traffic speed limit sign recognition (TSR) | Not equipped | Not equipped | Standard |
|---|
| Automatic emergency braking (AEB) | Not equipped | Not equipped | Standard |
|---|
| Lead-vehicle departure reminder | Not equipped | Not equipped | Standard |
|---|
| Forward Collision Warning (FCW) | Not equipped | Not equipped | Standard |
|---|
| Rear Collision Warning (RCW) | Not equipped | Not equipped | Standard |
|---|
| Door opening warning (DOW) | Not equipped | Not equipped | Standard |
|---|
| Rollover prevention system (RMI) | Standard | Standard | Standard |
|---|
| Cornering Brake Control (CBC) | Standard | Standard | Standard |
|---|
| Emergency Lane Keeping (ELK) | Not equipped | Not equipped | Standard |
|---|
| Intelligent evasive assistance | Not equipped | Not equipped | Standard |
|---|
| Driver assistance and controls |
|---|
| Front/rear parking radar | -/● | -/● | ●/● |
|---|
| 360° surround-view camera | Not equipped | Standard | Standard |
|---|
| 180° underbody camera view | Not equipped | Standard | Standard |
|---|
| Rear cross-traffic alert (RCTA) | Not equipped | Not equipped | Standard |
|---|
| Cruise control (CCS) | Standard | Standard | Not equipped |
|---|
| Adaptive Cruise (ACC) | Not equipped | Not equipped | Standard |
|---|
| Traffic Jam Assist (TJA) | Not equipped | Not equipped | Standard |
|---|
| Highway Cruise Assist (ICA) | Not equipped | Not equipped | Standard |
|---|
| Driving mode switch | ● Sport
● Eco
● Standard | ● Sport
● Eco
● Standard | ● Sport
● Eco
● Standard |
|---|
| Engine start-stop technology | Standard | Standard | Standard |
|---|
| Automatic brake hold | Standard | Standard | Standard |
|---|
| Hill start assist (HHC) | Standard | Standard | Standard |
|---|
| Hill Descent Assist (HDC) | Standard | Standard | Standard |
|---|
| electronic shifting | Standard | Standard | Standard |
|---|
| Exterior and security |
|---|
| 64 inch panoramic sunroof | Not equipped | Standard | Standard |
|---|
| Bonnet gas struts | Standard | Standard | Standard |
|---|
| Aluminum alloy wheel material | Standard | Standard | Standard |
|---|
| Power tailgate with memory | Not equipped | Not equipped | Standard |
|---|
| roof rack | Standard | Standard | Standard |
|---|
| Engine immobiliser | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard |
|---|
| Smart remote key | Standard | Standard | Standard |
|---|
| mobile phone bluetooth key | Not equipped | Standard | Standard |
|---|
| Keyless start system | Standard | Standard | Standard |
|---|
| Keyless entry function | Standard | Standard | Standard |
|---|
| Side steps | Not equipped | Standard | Standard |
|---|
| APP remote car control | Standard | Standard | Standard |
|---|
| Interior features |
|---|
| Rugged multifunction leather steering wheel | Standard | Standard | Standard |
|---|
| Four-way steering-wheel adjustment | Standard | Standard | Standard |
|---|
| Steering-wheel gear-shift controls | Standard | Standard | Standard |
|---|
| 10.25-inch digital instrument cluster | Standard | Standard | Standard |
|---|
| 50 W mobile phone wireless fast charging | Not equipped | Not equipped | Standard |
|---|
| Luggage tie-down anchors | Standard | Standard | Standard |
|---|
| Trunk storage box | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| LED low beam light source | Standard | Standard | Standard |
|---|
| LED high beam light source | Standard | Standard | Standard |
|---|
| LED daytime running lights | Standard | Standard | Standard |
|---|
| LED tail light | Standard | Standard | Standard |
|---|
| Automatic high/low-beam switching | Not equipped | Not equipped | Standard |
|---|
| automatic headlight | Not equipped | Standard | Standard |
|---|
| LED front fog light | Standard | Standard | Standard |
|---|
| Headlight levelling | Standard | Standard | Standard |
|---|
| Headlight switch-off delay | Standard | Standard | Standard |
|---|
| reading light | Standard | Standard | Standard |
|---|
| 64-colour customisable ambient lighting | Not equipped | Not equipped | Standard |
|---|
| Climate control |
|---|
| Smart air conditioner | Standard | Standard | Standard |
|---|
| CN95 air conditioning filter element | Standard | Standard | Standard |
|---|
| Rear air vents | Standard | Standard | Standard |
|---|
| Intelligent zone temperature control | Not equipped | Standard | Standard |
|---|
| Heated/cooled centre armrest compartment | Standard | Standard | Standard |
|---|
| Automatic defogging | Standard | Standard | Standard |
|---|
| Seating |
|---|
| Leather seats | Standard | Standard | Standard |
|---|
| 6-way manually adjustable driver seat | Standard | Not equipped | Not equipped |
|---|
| 6-way power-adjustable driver seat | Not equipped | Standard | Standard |
|---|
| 4-way manually adjustable front passenger seat | Standard | Standard | Not equipped |
|---|
| 4-way power-adjustable front passenger seat | Not equipped | Optional | Standard |
|---|
| Passenger leg rest | Not equipped | Not equipped | Standard |
|---|
| Ventilated front seats | Not equipped | Optional | Standard |
|---|
| Heated front seats | Not equipped | Optional | Standard |
|---|
| front seat memory | Not equipped | Optional | Standard |
|---|
| Front-seat easy-entry function | Not equipped | Optional | Standard |
|---|
| Second row seat backrest angle adjustable in two positions | Standard | Standard | Standard |
|---|
| Split-folding rear seats | Standard | Standard | Standard |
|---|
| Front/rear center armrest | ●/● | ●/● | ●/● |
|---|
| Rear cup holder | Standard | Standard | Standard |
|---|
| Infotainment |
|---|
| 12.8-inch central touchscreen | Standard | Standard | Not equipped |
|---|
| 15.6-inch central touchscreen | Not equipped | Not equipped | Standard |
|---|
| 8155 infotainment processor | Standard | Standard | Standard |
|---|
| Navigation and positioning (GPS + Beidou dual-mode positioning) | Standard | Standard | Standard |
|---|
| SOS roadside assistance call | Standard | Standard | Standard |
|---|
| Bluetooth/car phone | Standard | Standard | Standard |
|---|
| In-car WiFi hotspot, two-way connectivity | Standard | Standard | Standard |
|---|
| Intelligent voice control system | Standard | Standard | Standard |
|---|
| Zone-specific voice wake-up recognition | Standard | ● Four voice-recognition zones | ● Four voice-recognition zones |
|---|
| Continuous voice-command recognition | Standard | Standard | Standard |
|---|
| 3D VPA virtual assistant | Standard | Standard | Standard |
|---|
| Connected-car services | Standard | Standard | Standard |
|---|
| FOTA smart upgrade | Standard | Standard | Standard |
|---|
| Number of USB/Type-C ports | ● front row 1 USB + 1 Type-C
● rear row 1 USB + 1 Type-C | ● front row 1 USB + 1 Type-C
● rear row 1 USB + 1 Type-C | ● front row 1 USB + 1 Type-C
● rear row 1 USB + 1 Type-C |
|---|
| Smartphone connectivity/screen mirroring | ●CarPlay
●Hicar | ●CarPlay
●Hicar | ●CarPlay
●Hicar |
|---|
| Front 12V power outlet | Standard | Standard | Standard |
|---|
| Luggage-compartment 12V power outlet | Standard | Standard | Standard |
|---|
| HIFI high-fidelity audio system | ●4 | ●8 | ●8 |
|---|
| Glass and mirrors |
|---|
| Front/rear electric windows | ●/● | ●/● | ●/● |
|---|
| One-touch operation for all power windows | Standard | Standard | Standard |
|---|
| Anti-pinch power windows | Standard | Standard | Standard |
|---|
| Laminated acoustic windscreen | Not equipped | Not equipped | Optional |
|---|
| Front-door laminated acoustic glass | Not equipped | Not equipped | Standard |
|---|
| Rear-door laminated acoustic glass | Not equipped | Not equipped | Optional |
|---|
| privacy glass | Not equipped | Not equipped | Standard |
|---|
| Electrically heated exterior rearview mirrors | Not equipped | Standard | Standard |
|---|
| Electrically adjustable exterior rearview mirrors | Not equipped | Standard | Standard |
|---|
| Electric folding exterior rearview mirrors | Not equipped | Standard | Standard |
|---|
| Automatic exterior-mirror folding when locked | Not equipped | Standard | Standard |
|---|
| Manual anti-glare interior rearview mirror | Standard | Standard | Standard |
|---|
| Sun-visor vanity mirrors | Standard | Standard | Standard |
|---|
| Illuminated vanity mirrors | Not equipped | Not equipped | Standard |
|---|
| rear wiper | Standard | Standard | Standard |
|---|
| Rain-sensing wipers | Not equipped | Standard | Standard |
|---|
| Colours |
|---|
| Exterior colours | Glacier White, Polar Night Black, Snow Mountain Silver, Gilded Gold, Green Mountain Green, Bromo Blue | Glacier White, Polar Night Black, Snow Mountain Silver, Gilded Gold, Green Mountain Green, Bromo Blue | Glacier White, Polar Night Black, Snow Mountain Silver, Gilded Gold, Green Mountain Green, Bromo Blue |
|---|
| interior color | Black/orange; black/green | Black/orange; black/green | Black/orange; black/green |
|---|