
THE JETOUR LINE-UP / Plug-in hybrid
SHANHAI T1 4WD
Explore current China-market models and trims. Compare specifications, then request a sourcing quote for your destination and quantity.
THE DIGITAL SHOWROOM
Every angle. Closer.

Reference vehicle shown. Colours, equipment and details may differ by trim.
Specifications
The details that shape your order.
China-market reference prices are not export quotations. Procurement, shipping, duties and destination requirements are assessed for your order.
To compare another trim, untick one of the three selected trims first. On small screens, swipe the table sideways.
Ask us to separate the vehicle, sourcing/export preparation and freight costs, and identify any destination charges excluded from the quote.
Request these selected trims ↗● Standard○ Optional— Not equipped
| JETOUR SHANHAI T1 4WD | 1.5TD-1DHT · 150km XWD ExploreRequest a quote ↗ | 1.5TD-1DHT · 150km XWD Discovery Driver AssistRequest a quote ↗ | 1.5TD-1DHT · 220km XWD Conquer Driver AssistRequest a quote ↗ |
|---|---|---|---|
| China MSRP · CNY | 159,900 | 169,900 | 189,900 |
| Basic specifications | |||
| Length(mm) | 4796 | 4796 | 4796 |
| Width(mm) | 1967 | 1967 | 1967 |
| Height(mm) | 1840 | 1840 | 1840 |
| Wheelbase (mm) | 2810 | 2810 | 2810 |
| Front track width (mm) | 1690 | 1690 | 1690 |
| Rear track width (mm) | 1700 | 1700 | 1700 |
| Approach angle (°) | 28 | 28 | 27 |
| Departure angle (°) | 28 | 28 | 28 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 seat | 5 seat | 5 seat |
| Fuel tank volume (L) | 70 | 70 | 70 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 1.16 | 1.16 | 0.84 |
| WLTC Fuel consumption with depleted battery (L/100km) | 6.56 | 6.56 | 6.69 |
| Curb weight (kg) | 2182 | 2182 | 2293 |
| Maximum laden mass (kg) | 2645 | 2645 | 2722 |
| Engine | |||
| Engine model | Fifth-generation ACTECO 1.5TGDI high-efficiency dedicated hybrid engine (deep Miller cycle) | Fifth-generation ACTECO 1.5TGDI high-efficiency dedicated hybrid engine (deep Miller cycle) | Fifth-generation ACTECO 1.5TGDI high-efficiency dedicated hybrid engine (deep Miller cycle) |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Engine maximum power (kW) | 115 | 115 | 115 |
| Engine maximum torque (N·m) | 220 | 220 | 220 |
| Fuel type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel octane rating | 92 petrol or higher | 92 petrol or higher | 92 petrol or higher |
| Fuel injection system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
| Cylinder head material | cast aluminum | cast aluminum | cast aluminum |
| Cylinder block material | cast aluminum | cast aluminum | cast aluminum |
| Emissions standard | China Ⅵ | China Ⅵ | China Ⅵ |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Electric motors | |||
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Total motor power (kW) | 340 | 340 | 340 |
| Total motor torque (N.m) | 655 | 655 | 655 |
| Number of drive motors | Dual motor | Dual motor | Dual motor |
| Maximum power of front motor (kW) | 150 | 150 | 150 |
| Maximum torque of front motor (N.m) | 310 | 310 | 310 |
| Maximum power of rear motor (kW) | 190 | 190 | 190 |
| Maximum torque of rear motor (N.m) | 345 | 345 | 345 |
| Traction battery | |||
| Battery chemistry | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Traction battery capacity (kWh) | 27.2 | 27.2 | 43.2 |
| Battery manufacturer | Gotion High-tech | Gotion High-tech | CATL |
| WLTC Electric range (km) | 115 | 115 | 170 |
| CLTC Electric range (km) | 150 | 150 | 220 |
| DC charging port (fast charging) (h) | 0.5 | 0.5 | 0.62 |
| 220V AC charging time, slow charging (h) | 4 | 4 | 6 |
| External power output (220V, 6.6kW) | Standard | Standard | Standard |
| In-car 220 V AC power supply (2.2 kW) | Not equipped | Standard | Standard |
| Chassis and steering | |||
| Drive layout | Electronically controlled all-wheel drive | Electronically controlled all-wheel drive | Electronically controlled all-wheel drive |
| All-wheel-drive system | XWD fully automatic intelligent all-wheel drive | XWD fully automatic intelligent all-wheel drive | XWD fully automatic intelligent all-wheel drive |
| “Energy Lock” centre-lock function | Standard | Standard | Standard |
| Suspension type (front/rear) | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension |
| Power-steering assistance type | Electric power steering | Electric power steering | Electric power steering |
| body structure | Unibody | Unibody | Unibody |
| Wheels and brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Tire specifications | ●235/60 R19 | ●235/60 R19 | ●235/60 R19 |
| 19-inch “Liwanshan” wheel design | Standard | Standard | Standard |
| Exterior features | |||
| LED four-leaf clover headlights | Standard | Standard | Standard |
| automatic headlight | Standard | Standard | Standard |
| Headlight levelling | Standard | Standard | Standard |
| Headlight switch-off delay | Standard | Standard | Standard |
| Full-width LED “Horizon” light strip | Standard | Standard | Standard |
| Customisable multicolour ambient lighting | Not equipped | Standard | Standard |
| 64 inch panoramic sunroof | Standard | Standard | Standard |
| Electric tailgate | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard |
| Fixed side steps | Standard | Standard | Standard |
| Electrically heated exterior rearview mirrors | Standard | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Standard |
| Electric folding exterior rearview mirrors | Standard | Standard | Standard |
| Automatic exterior-mirror folding when locked | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Bonnet gas struts | Standard | Standard | Standard |
| Front-door laminated acoustic glass | Standard | Standard | Standard |
| Interior features | |||
| Rugged multifunction leather steering wheel | Standard | Standard | Standard |
| Manual four-way steering-wheel adjustment | Standard | Standard | Standard |
| Steering wheel vibration reminder | Not equipped | Standard | Standard |
| Steering wheel heating | Not equipped | Standard | Standard |
| electronic shifting | Standard | Standard | Standard |
| Crystal-style gear selector | Standard | Standard | Standard |
| Leather seats | Standard | Standard | Standard |
| 6-way power-adjustable driver seat | Standard | Standard | Standard |
| 4-way power-adjustable front passenger seat | Standard | Standard | Standard |
| Ventilated front seats | Standard | Standard | Standard |
| Heated front seats | Standard | Standard | Standard |
| front seat memory | Standard | Standard | Standard |
| Front-seat easy-entry function | Standard | Standard | Standard |
| Second-row seat backrests are adjustable in two angles | Standard | Standard | Standard |
| Split-folding second-row seats | Standard | Standard | Standard |
| Heated/cooled centre armrest compartment | Standard | Standard | Standard |
| Rear cup holder | Standard | Standard | Standard |
| Driver assistance and controls | |||
| 360° HD surround-view camera | Standard | Standard | Standard |
| 180° underbody camera view | Standard | Standard | Standard |
| Rear parking radar | Standard | Standard | Standard |
| front parking radar | Not equipped | Standard | Standard |
| Automatic brake hold | Standard | Standard | Standard |
| Electronic stability control (ESP) | Standard | Standard | Standard |
| Electronic anti-lock braking system (ABS) | Standard | Standard | Standard |
| Electronic brake-force distribution (EBD) | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Intelligent Brake Assist (EBA) | Standard | Standard | Standard |
| Guardian-level anti-rollover system (RMI) | Standard | Standard | Standard |
| Hill start assist (HHC) | Standard | Standard | Standard |
| Hill Descent Assist (HDC) | Standard | Standard | Standard |
| Dynamic Emergency Braking (CDP) | Standard | Standard | Standard |
| Emergency-braking hazard-light warning (HAZ) | Standard | Standard | Standard |
| driving mode | ● Sport ● Eco ● Standard ● Snow ● Rock ● Mud ● Sand ● X intelligent mode | ● Sport ● Eco ● Standard ● Snow ● Rock ● Mud ● Sand ● X intelligent mode | ● Sport ● Eco ● Standard ● Snow ● Rock ● Mud ● Sand ● X intelligent mode |
| Off-road crawl mode (CCO) | Standard | Standard | Standard |
| Off-road cooling mode | Standard | Standard | Standard |
| Off-road information display | Standard | Standard | Standard |
| Wading sensor system | Standard | Standard | Standard |
| rear differential lock | Optional | Optional | Optional |
| Driver assistance | |||
| Driving assistance system | Level L2 driver assistance | Falcon 500 Driving Assistance | Falcon 500 Driving Assistance |
| cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Automatic high/low-beam headlights | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard |
| Automatic emergency braking (AEB) | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Rear Collision Warning (RCW) | Not equipped | Standard | Standard |
| Intelligent Blind Spot Monitoring (BSD) | Not equipped | Standard | Standard |
| Lane change assist (LCA) | Not equipped | Standard | Standard |
| Door opening warning system (DOW) | Not equipped | Standard | Standard |
| Low speed emergency braking (MEB) | Not equipped | Standard | Standard |
| Emergency Lane Keeping (ELK) | Not equipped | Standard | Standard |
| Lane centring assistance (LCC) | Not equipped | Standard | Standard |
| Turn-signal-activated lane change assist (ILCA) | Not equipped | Standard | Standard |
| Intelligent speed limiter (ISLC) | Not equipped | Standard | Standard |
| Front cross-traffic alert (FCTA) | Not equipped | Standard | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Standard | Standard |
| Rear cross-traffic alert (RCTA) | Not equipped | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Standard | Standard |
| Intelligent speed-limit assistance (ISA) | Not equipped | Standard | Standard |
| Traffic light identification (TLI) | Not equipped | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Adjacent-vehicle evasive assistance (ELKA) | Not equipped | Standard | Standard |
| Surroundings visualisation (SR) | Not equipped | Standard | Standard |
| Highway navigation-assisted driving (H-NOA) | Not equipped | Standard | Standard |
| Automated Parking (APA) | Not equipped | Standard | Standard |
| Remote Parking (RPA) | Not equipped | Standard | Standard |
| Infotainment | |||
| 10.25-inch LCD instrument cluster | Standard | Standard | Standard |
| 15.6-inch central LCD display | Standard | Standard | Standard |
| Wireless smartphone screen mirroring (CarPlay, ICCOA Carlink, HUAWEI HiCar) | Standard | Standard | Standard |
| Infotainment processor | ●8155 | ●8255 | ●8255 |
| Infotainment network connectivity | ●4G | ●5G | ●5G |
| SOS roadside assistance call | Standard | Standard | Standard |
| Bluetooth function | Standard | Standard | Standard |
| HIFI audio system | ● 9 speakers | ● Boya Audio, 12 speakers | ● Boya Audio, 12 speakers |
| Driver headrest speakers | Not equipped | ● 2 | ● 2 |
| Intelligent voice control | Standard | Standard | Standard |
| Four-zone voice recognition | Standard | Standard | Standard |
| In-car WiFi hotspot, two-way connectivity | Standard | Standard | Standard |
| APP remote car control | Standard | Standard | Standard |
| FOTA smart upgrade | Standard | Standard | Standard |
| 50 W mobile phone wireless fast charging | Standard | Standard | Standard |
| USB/Type-C ports | ● front row 1 pcs USB + 1 pcs Type-C ● Rear 1 USB + 1 Type-C | ● front row 1 pcs USB + 1 pcs Type-C ● Rear 1 USB + 1 Type-C | ● front row 1 pcs USB + 1 pcs Type-C ● Rear 1 USB + 1 Type-C |
| Safety and comfort | |||
| Intelligent tire pressure monitoring function | Standard | Standard | Standard |
| Front seat-belt reminder | Standard | Standard | Standard |
| Driver/front passenger airbags | ●/● | ●/● | ●/● |
| Front side airbag | Standard | Standard | Standard |
| Integrated double side safety curtain airbags for front/rear rows | ●/● | ●/● | ●/● |
| Child-seat anchor points (ISOFIX) | Standard | Standard | Standard |
| Speed-sensitive automatic door locking | Standard | Standard | Standard |
| Collision sensing automatic unlocking | Standard | Standard | Standard |
| Engine immobiliser | Standard | Standard | Standard |
| Smart remote key | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard |
| Keyless entry function | Standard | Standard | Standard |
| Keyless start function | Standard | Standard | Standard |
| One-touch operation for all power windows with anti-pinch | Standard | Standard | Standard |
| Driver/front passenger vanity mirrors | Standard | Standard | Standard |
| Illuminated driver/front passenger vanity mirrors | Standard | Standard | Standard |
| Smart air conditioner | Standard | Standard | Standard |
| Temperature zone control | Standard | Standard | Standard |
| Air conditioning while parked | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| CN95 grade air conditioning filter element | Standard | Standard | Standard |
| Air Quality Monitoring (AQS) | Standard | Standard | Standard |
| Colours | |||
| Exterior colours | Gilded gold Extreme night black highway gray Haoyueyin Star sea blue | Gilded gold Extreme night black highway gray Haoyueyin Star sea blue | Gilded gold Extreme night black highway gray Haoyueyin Star sea blue |
| interior color | Black/grey Black/orange | Black/grey Black/orange | Black/grey Black/orange |
Manufacturer source: JETOUR China · Source checked: 2026-10-31
Vehicles are sourced to your requirements. Availability and estimated lead times are confirmed for each order.
China-market reference specifications. Optional packages, software activation, OTA features, connected services and warranty applicability must be confirmed for the exact vehicle and destination.
CHINA EXPORT
Before you place an order
Practical answers for private buyers, importers and dealers.
Can I enquire about one car for personal use?
Yes. Select personal use and a quantity of 1. Tell us your destination country even if you do not yet know the port or trim. We will review sourcing and destination requirements before proposing an order.
Is the displayed price the amount I will pay?
Prices in the configuration tables are manufacturer reference prices for China in CNY, not export offers. Ask for an itemised quote with the exact trim, currency, agreed delivery basis, freight, insurance if required, and exclusions such as destination duties, taxes and registration.
How do we agree payment and confirm the vehicle?
Before payment, agree the exact model and trim, condition, quantity, price, payment schedule, preparation steps and delivery responsibilities in the written quotation and contract. Request the seller’s company details and confirm beneficiary details through the published company contacts. Payment terms are agreed per order.
Can this China-market vehicle be registered in my country?
The catalogue describes China-market versions. Before ordering, confirm the exact vehicle’s import and registration requirements with your local importer or relevant authority. Ask about steering position, required documents, charging connection for PHEVs, interface languages, connected services and warranty arrangements for your destination.
When will the vehicle be ready, and how is it checked?
Vehicles are sourced against your requirements. Availability, preparation time and shipping milestones must be confirmed for the specific order. Discuss the inspection scope before procurement and request the agreed vehicle photos, VIN and condition information before the relevant payment or shipping milestone. Used vehicles need an agreed condition and history review.
What should I send if I have not chosen a trim?
Start with your country, quantity, personal or business use, preferred seating and budget with currency. Tell us whether you prefer petrol or plug-in hybrid and which features matter most. Use “Not sure which model?” in the form and we can discuss a shortlist.
JETOUR SHANHAI T1 4WD
Gallery
Reference vehicle shown. Colours, equipment and details may differ by trim.
MAKE AN INFORMED ORDER
Knowledge for your next move.
LET’S PLAN YOUR NEXT ORDER
Let’s find your next JETOUR.
Planning one vehicle or a dealer order? Tell us your country, preferred model and quantity. We will check sourcing options and the requirements for your destination.
Start with an enquiry. Vehicle availability, final price and order terms are confirmed separately before you commit.
What happens next
Our team will contact you using the details you provide to clarify the vehicle and destination, then discuss sourcing, a quotation and the order process. An enquiry does not reserve a vehicle or confirm an order.






