| China MSRP · CNY | 139,900 | 149,900 | 159,900 |
|---|
| Basic specifications |
|---|
| Length(mm) | 4827 | 4827 | 4827 |
|---|
| Width(mm) | 2006 | 2006 | 2006 |
|---|
| Height(mm) | 1870 | 1870 | 1875 |
|---|
| Wheelbase (mm) | 2800 | 2800 | 2800 |
|---|
| Front track width (mm) | 1685 | 1685 | 1685 |
|---|
| Rear track width (mm) | 1700 | 1700 | 1700 |
|---|
| Front overhang (mm) | 934 | 934 | 934 |
|---|
| Rear overhang (mm) | 1093 | 1093 | 1093 |
|---|
| Minimum ground clearance without load (mm) | 220 | 220 | 220 |
|---|
| Number of doors (number) | 5 | 5 | 5 |
|---|
| Number of seats (seats) | 5 | 5 | 5 |
|---|
| Fuel tank volume (L) | 70 | 70 | 70 |
|---|
| Maximum speed (km/h) | 170 | 170 | 180 |
|---|
| WLTC combined fuel consumption (L/100km) | 8.35 | 8.35 | 8.78 |
|---|
| Engine |
|---|
| Engine model | SQRG4J15 | SQRG4J15 | SQRF4J20 |
|---|
| Displacement (mL) | 1499 | 1499 | 1998 |
|---|
| Engine induction type | Turbocharged and intercooled | Turbocharged and intercooled | Turbocharged and intercooled |
|---|
| Maximum power (kW) | 135 | 135 | 187 |
|---|
| Engine speed at maximum power (rpm) | 5500 | 5500 | 5500 |
|---|
| Maximum torque (N·m) | 290 | 290 | 390 |
|---|
| Engine speed at maximum torque (rpm) | 2000-3500 | 2000-3500 | 1750-4000 |
|---|
| Fuel type | Petrol | Petrol | Petrol |
|---|
| Fuel octane rating | 92 petrol | 92 petrol | 92 petrol |
|---|
| Fuel injection system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
|---|
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
|---|
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
|---|
| Emissions standard | China VI | China VI | China VI |
|---|
| Transmission |
|---|
| Number of gears | 7 | 7 | 7 |
|---|
| Gearbox type | Wet dual clutch (DCT) | Wet dual clutch (DCT) | Wet dual clutch (DCT) |
|---|
| Chassis and steering |
|---|
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, all-wheel drive |
|---|
| All-wheel-drive system | Not equipped | Not equipped | XWD fully automatic intelligent all-wheel drive |
|---|
| Front suspension type | Independent MacPherson suspension | Independent MacPherson suspension | Independent MacPherson suspension |
|---|
| rear suspension type | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension |
|---|
| Power-steering assistance type | Electric power steering | Electric power steering | Electric power steering |
|---|
| Body structure | Unibody | Unibody | Unibody |
|---|
| Wheels and brakes |
|---|
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
|---|
| rear brake type | disc type | disc type | disc type |
|---|
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
|---|
| Front/rear tire specifications | ● 235 / 65 R18 HT tire | ● 235 / 65 R18 HT tire | ● 255 / 60 R19 HT tire
○ 255 / 60 R19 AT Tire |
|---|
| Spare tire specifications | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover
○ Full size spare tire + Decorative cover |
|---|
| Active/passive safety |
|---|
| Driver/front passenger airbags | Driver ● / Front passenger ● | Driver ● / Front passenger ● | Driver ● / Front passenger ● |
|---|
| Front/rear side airbags | Not equipped | Front ● / Rear - | Front ● / Rear - |
|---|
| Front/rear head airbags (curtain airbags) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
|---|
| Far-side (centre) airbag | Not equipped | Not equipped | Not equipped |
|---|
| Intelligent tire pressure monitoring function | ● tire pressure display | ● tire pressure display | ● tire pressure display |
|---|
| Seat-belt reminder | ● front row | ● front row | ● front row |
|---|
| Child-seat anchor points (ISO FIX) | Standard | Standard | Standard |
|---|
| Anti-lock brakes (ABS) | Standard | Standard | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
|---|
| Electronic stability control (ESP) | Standard | Standard | Standard |
|---|
| Blind Spot Monitoring (BSD) | Not equipped | Not equipped | Not equipped |
|---|
| Lane Departure Warning (LDW) | Not equipped | Standard | Standard |
|---|
| Lane Keeping Assist (LKA) | Not equipped | Standard | Standard |
|---|
| Traffic Sign Recognition (TSR) | Not equipped | Standard | Standard |
|---|
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard |
|---|
| Drowsy Driving Monitoring (DMS) | Not equipped | Standard | Standard |
|---|
| Forward Collision Warning System (FCW) | Not equipped | Standard | Standard |
|---|
| Rear Collision Warning (RCW) | Not equipped | Not equipped | Not equipped |
|---|
| Electronic child safety door lock | Not equipped | Standard | Standard |
|---|
| Door opening warning system (DOW) | Not equipped | Not equipped | Not equipped |
|---|
| Rollover prevention system (RMI) | Standard | Standard | Standard |
|---|
| Cornering Brake Control (CBC) | Standard | Standard | Standard |
|---|
| Emergency Lane Keeping (ELK) | Not equipped | Not equipped | Not equipped |
|---|
| Intelligent evasive assistance | Not equipped | Not equipped | Not equipped |
|---|
| Driver assistance and controls |
|---|
| Front/rear parking radar | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
|---|
| 360° surround-view camera | ● HD | ● HD | ● HD |
|---|
| 180° underbody camera view | Standard | Standard | Standard |
|---|
| Rear cross-traffic alert (RCTA) | Not equipped | Not equipped | Not equipped |
|---|
| Adaptive cruise system (ACC) | Not equipped | Standard | Standard |
|---|
| Traffic Jam Assist (TJA) | Not equipped | Standard | Standard |
|---|
| Highway Cruise Assist (ICA) | Not equipped | Standard | Standard |
|---|
| Driving mode switch | ● Sport
● Eco
● Standard | ● Sport
● Eco
● Standard | ● Sport
● Eco
● Standard
● Snow
● Mud
● Sand
● Rock
● X intelligent mode |
|---|
| Off-road crawl mode | Not equipped | Not equipped | Standard |
|---|
| Automated Parking (APA) | Not equipped | Not equipped | Not equipped |
|---|
| Remote Parking (RPA) | Not equipped | Not equipped | Not equipped |
|---|
| Reversing-path assistance (RA) | Not equipped | Not equipped | Not equipped |
|---|
| Memory Parking (HPA) | Not equipped | Not equipped | Not equipped |
|---|
| Highway navigation-assisted driving (Highway NCA) | Not equipped | Not equipped | Not equipped |
|---|
| Engine start-stop technology | Standard | Standard | Standard |
|---|
| Automatic brake hold | Standard | Standard | Standard |
|---|
| Hill start assist (HHC) | Standard | Standard | Standard |
|---|
| Hill Descent Assist (HDC) | Standard | Standard | Standard |
|---|
| Center differential locking function | Not equipped | Not equipped | ● Intelligent Torque Manager |
|---|
| Intelligent limited slip differential lock | Not equipped | Not equipped | ● rear intelligent limited slip differential lock |
|---|
| Wading sensor system | Not equipped | Standard | Standard |
|---|
| electronic shifting | Standard | Standard | Standard |
|---|
| Exterior and security |
|---|
| 64 inch panoramic sunroof | Not equipped | Standard | Standard |
|---|
| Bonnet gas struts | Standard | Standard | Standard |
|---|
| Wheel material | ● aluminum alloy | ● aluminum alloy | ● aluminum alloy |
|---|
| Soft-close power tailgate | Standard | Standard | Standard |
|---|
| roof rack | Standard | Standard | Standard |
|---|
| Engine immobiliser | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard |
|---|
| Key type | ● remote control key
● Bluetooth key | ● remote control key
● Bluetooth key | ● remote control key
● Bluetooth key |
|---|
| Keyless start system | Standard | Standard | Standard |
|---|
| Keyless entry function | Standard | Standard | Standard |
|---|
| Side steps | Standard | Standard | Standard |
|---|
| APP remote car control | Standard | Standard | Standard |
|---|
| Front underbody protection panel | Standard | Standard | Standard |
|---|
| Fuel tank guard | Not equipped | Not equipped | Standard |
|---|
| Interior features |
|---|
| Rugged multifunction leather steering wheel | Standard | Standard | Standard |
|---|
| Four-way steering-wheel adjustment | Standard | Standard | Standard |
|---|
| Steering-wheel gear-shift controls | Standard | Standard | Standard |
|---|
| Steering wheel heating | Not equipped | Standard | Standard |
|---|
| Electronic steering-column gear selector | Standard | Standard | Standard |
|---|
| 10.25-inch digital instrument cluster | Standard | Standard | Standard |
|---|
| Dashcam recording | Not equipped | Standard | Standard |
|---|
| Bluetooth call noise reduction | Standard | Standard | Standard |
|---|
| 50 W mobile phone wireless fast charging | Not equipped | ● front row | ● front row |
|---|
| Luggage tie-down anchors | Standard | Standard | Standard |
|---|
| Trunk storage box | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam light source | ●LED | ●LED | ●LED |
|---|
| high beam light source | ●LED | ●LED | ●LED |
|---|
| LED daytime running lights | Standard | Standard | Standard |
|---|
| Automatic high/low-beam switching | Not equipped | Standard | Standard |
|---|
| automatic headlight | Standard | Standard | Standard |
|---|
| front fog lights | ●LED | ●LED | ●LED |
|---|
| Wheel-arch lights | Not equipped | Not equipped | Not equipped |
|---|
| Smart welcome light | Not equipped | Not equipped | Not equipped |
|---|
| Headlight levelling | Standard | Standard | Standard |
|---|
| Headlight switch-off delay | Standard | Standard | Standard |
|---|
| Galaxy ambient lighting | Standard | Standard | Standard |
|---|
| Climate control |
|---|
| Air conditioning temperature control method | ● automatic air conditioner | ● automatic air conditioner | ● automatic air conditioner |
|---|
| CN95 air conditioning filter element | Standard | Standard | Standard |
|---|
| Rear air vents | Standard | Standard | Standard |
|---|
| Intelligent zone temperature control | Standard | Standard | Standard |
|---|
| car air purifier | Not equipped | Not equipped | Not equipped |
|---|
| In-car PM2.5 filter device | Not equipped | Not equipped | Not equipped |
|---|
| Negative ion fresh air system | Not equipped | Not equipped | Not equipped |
|---|
| Personalized fragrance system | Not equipped | Not equipped | Not equipped |
|---|
| Automatic defogging | Standard | Standard | Standard |
|---|
| Seating |
|---|
| Seat layout | 2+3 | 2+3 | 2+3 |
|---|
| Seat upholstery | Leather | Leather | Leather |
|---|
| 6-way power-adjustable driver seat | Standard | Standard | Standard |
|---|
| 8-way power-adjustable driver seat | Not equipped | Not equipped | Not equipped |
|---|
| 4-way driver lumbar-support adjustment | Not equipped | Standard | Standard |
|---|
| 4-way power-adjustable front passenger seat | Standard | Standard | Standard |
|---|
| Passenger leg rest | Not equipped | Not equipped | Not equipped |
|---|
| One-touch folding front passenger seat | Not equipped | Not equipped | Not equipped |
|---|
| Driver's seat function | Not equipped | ● heating | ● heating |
|---|
| Passenger seat function | Not equipped | ● heating | ● heating |
|---|
| Magnetic accessory interface on front passenger backrest | Not equipped | Not equipped | Not equipped |
|---|
| Front passenger seat tray table | Not equipped | Not equipped | Not equipped |
|---|
| Power seat memory function | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
|---|
| Seat easy-entry function | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
|---|
| Second row seat backrest angle adjustable | Standard | Standard | Standard |
|---|
| Rear-seat folding configuration | ● Split folding | ● Split folding | ● Split folding |
|---|
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
|---|
| Rear cup holder | Standard | Standard | Standard |
|---|
| Heated/cooled centre armrest compartment | Standard | Standard | Standard |
|---|
| Infotainment |
|---|
| Infotainment processor | Qualcomm Snapdragon 8255 | Qualcomm Snapdragon 8255 | Qualcomm Snapdragon 8255 |
|---|
| 15.6-inch 2.5K central touchscreen | Standard | Standard | Standard |
|---|
| Navigation and positioning (GPS + Beidou dual-mode positioning) | Standard | Standard | Standard |
|---|
| SOS roadside assistance call | Standard | Standard | Standard |
|---|
| Bluetooth/car phone | Standard | Standard | Standard |
|---|
| 5 G network | Standard | Standard | Standard |
|---|
| In-car WiFi hotspot, two-way connectivity | Standard | Standard | Standard |
|---|
| Intelligent voice control function | Standard | Standard | Standard |
|---|
| iFlytek Spark AI language model | Standard | Standard | Standard |
|---|
| FACE ID | Not equipped | Standard | Standard |
|---|
| Connected-car services | Standard | Standard | Standard |
|---|
| Multimedia ports | ● front row 1 USB + 1 Type-C | ● front row 1 USB + 1 Type-C | ● front row 1 USB + 1 Type-C |
|---|
| USB/Type-C charging ports | ● front row 1 USB + 1 Type-C
● rear row 2 Type-C | ● front row 1 USB + 1 Type-C
● rear row 2 Type-C | ● front row 1 USB + 1 Type-C
● rear row 2 Type-C |
|---|
| Luggage-compartment 220V power outlet | Not equipped | Not equipped | Not equipped |
|---|
| Luggage-compartment 12V power outlet | Standard | Standard | Standard |
|---|
| HIFI high-fidelity audio system | ● Boya Audio, 12 speakers | ● Boya Audio, 12 speakers | ● Boya Audio, 12 speakers |
|---|
| Driver headrest speakers | Not equipped | Not equipped | Not equipped |
|---|
| Glass and mirrors |
|---|
| Front/rear electric windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
|---|
| One-touch operation for all power windows | Standard | Standard | Standard |
|---|
| Anti-pinch power windows | Standard | Standard | Standard |
|---|
| Front-door laminated acoustic glass | Standard | Standard | Standard |
|---|
| Exterior rearview mirror function | ● Power adjustment
● Heating
● Power folding
● Automatic folding when locked
● Projection lights | ● Power adjustment
● Heating
● Power folding
● Automatic folding when locked
● Projection lights | ● Power adjustment
● Heating
● Power folding
● Automatic folding when locked
● Projection lights |
|---|
| Interior rearview mirror function | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare |
|---|
| Sun-visor vanity mirrors | ● Driver + lighting
● Front passenger + lighting | ● Driver + lighting
● Front passenger + lighting | ● Driver + lighting
● Front passenger + lighting |
|---|
| rear wiper | Standard | Standard | Standard |
|---|
| Rain-sensing wipers | Standard | Standard | Standard |
|---|
| Additional features |
|---|
| Tow hitch + towing mode | Not equipped | Not equipped | ○
With optional tow hitch
Maximum towing mass: 1600kg |
|---|
| Colours |
|---|
| Exterior colours | Extreme night black
snow mountain silver
highway gray
Rizhao gold
foggy green | Extreme night black
snow mountain silver
highway gray
Rizhao gold
foggy green | Extreme night black
snow mountain silver
highway gray
Rizhao gold
foggy green |
|---|
| interior color | Midnight Black
Moonlight Apricot
Danxia Red | Midnight Black
Moonlight Apricot
Danxia Red | Midnight Black
Moonlight Apricot
Danxia Red |
|---|