| China MSRP · CNY | 159,900 | 169,900 | 184,900 |
|---|
| Basic specifications |
|---|
| Length(mm) | 4795 | 4795 | 4795 |
|---|
| Width(mm) | 2006 | 2006 | 2006 |
|---|
| Height(mm) | 1875 | 1875 | 1875 |
|---|
| Wheelbase (mm) | 2800 | 2800 | 2800 |
|---|
| Front track width (mm) | 1685 | 1685 | 1685 |
|---|
| Rear track width (mm) | 1695 | 1695 | 1695 |
|---|
| Front overhang (mm) | 897 | 897 | 897 |
|---|
| Rear overhang (mm) | 1098 | 1098 | 1098 |
|---|
| Minimum ground clearance (mm) | 205 | 205 | 205 |
|---|
| Number of doors (number) | 5 | 5 | 5 |
|---|
| Number of seats (seats) | 5 | 5 | 5 |
|---|
| Fuel tank volume (L) | 70 | 70 | 70 |
|---|
| Maximum speed (km/h) | 197 | 197 | 180 |
|---|
| WLTC combined fuel consumption (L/100km) | 1.41 | 1.41 | 0.93 |
|---|
| Fuel consumption with depleted battery (L/100km) | 6.3 | 6.3 | 6.4 |
|---|
| Engine |
|---|
| engine | Fifth-generation ACTECO 1.5TGDI high-efficiency dedicated hybrid engine (deep Miller cycle) | Fifth-generation ACTECO 1.5TGDI high-efficiency dedicated hybrid engine (deep Miller cycle) | Fifth-generation ACTECO 1.5TGDI high-efficiency dedicated hybrid engine (deep Miller cycle) |
|---|
| Displacement (mL) | 1499 | 1499 | 1499 |
|---|
| Maximum power (kW) | 115 | 115 | 115 |
|---|
| Maximum torque (N·m) | 220 | 220 | 220 |
|---|
| Engine thermal efficiency (%) | 44.5 | 44.5 | 44.5 |
|---|
| Fuel type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
|---|
| Fuel octane rating | 92 petrol or higher | 92 petrol or higher | 92 petrol or higher |
|---|
| Fuel injection system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
|---|
| Cylinder head material | cast aluminum | cast aluminum | cast aluminum |
|---|
| Cylinder block material | cast aluminum | cast aluminum | cast aluminum |
|---|
| Emissions standard | China Ⅵ | China Ⅵ | China Ⅵ |
|---|
| Electric motors |
|---|
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
|---|
| Total motor power (kW) | 165 | 165 | 165 |
|---|
| Total motor torque (N·m) | 390 | 390 | 390 |
|---|
| Number of drive motors | Dual motor | Dual motor | Dual motor |
|---|
| Battery chemistry | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
|---|
| Traction battery capacity (kWh) | 27.2 | 27.2 | 43.24 |
|---|
| Battery manufacturer | Gotion High-tech | Gotion High-tech | CATL |
|---|
| WLTC Electric range (km) | 100 | 100 | 162 |
|---|
| CLTC Electric range (km) | 129 | 129 | 212 |
|---|
| Transmission |
|---|
| Number of gears | 3 | 3 | 3 |
|---|
| Gearbox type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
|---|
| Electrified powertrain |
|---|
| Luggage-compartment 220V AC outlet (2.2kW) | Standard | Standard | Standard |
|---|
| External power output (220V, 6.6kW) | Standard | Standard | Standard |
|---|
| Portable vehicle charging cable | Standard | Standard | Standard |
|---|
| 220 V AC charging port (slow charging) | Standard | Standard | Standard |
|---|
| DC charging port (fast charging) | Standard | Standard | Standard |
|---|
| Remotely scheduled charging | Standard | Standard | Standard |
|---|
| Adjustable regenerative braking strength | Standard | Standard | Standard |
|---|
| Regenerative braking system | Standard | Standard | Standard |
|---|
| Battery preheating | Standard | Standard | Standard |
|---|
| Chassis and steering |
|---|
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
|---|
| All-wheel-drive system | Not equipped | Not equipped | Not equipped |
|---|
| Front suspension type | Independent MacPherson suspension | Independent MacPherson suspension | Independent MacPherson suspension |
|---|
| rear suspension type | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension |
|---|
| Power-steering assistance type | Electric power steering | Electric power steering | Electric power steering |
|---|
| Body structure | Unibody | Unibody | Unibody |
|---|
| Chassis protection | ● battery side guard | ● battery side guard | ● battery side guard |
|---|
| Wheels and brakes |
|---|
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
|---|
| rear brake type | disc type | disc type | disc type |
|---|
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
|---|
| Front/rear tire specifications | ● 255 / 60 R19 HT tire | ● 255 / 60 R19 HT tire | ● 255 / 60 R19 HT tire |
|---|
| Spare tire specifications | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover | ● Non-full-size spare tire + Spare tire cover |
|---|
| Driver assistance |
|---|
| Driver-assistance system | Not equipped | L2+APA | L2+APA |
|---|
| lidar | Not equipped | Not equipped | Not equipped |
|---|
| millimeter wave radar | Not equipped | ● 2 | ● 2 |
|---|
| Ultrasonic sensors | Not equipped | ● 12 | ● 12 |
|---|
| Driver-assistance perception cameras | Not equipped | ● 5 cameras (surround view ×4 + forward view ×1) | ● 5 cameras (surround view ×4 + forward view ×1) |
|---|
| Blind Spot Monitoring (BSD) | Not equipped | Standard | Standard |
|---|
| Door opening warning (DOW) | Not equipped | Standard | Standard |
|---|
| Forward Collision Warning (FCW) | Not equipped | Standard | Standard |
|---|
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard |
|---|
| Rear cross-traffic alert (RCTA) | Not equipped | Standard | Standard |
|---|
| Rear cross-traffic braking (RCTB) | Not equipped | Not equipped | Not equipped |
|---|
| Front cross-traffic alert (FCTA) | Not equipped | Not equipped | Not equipped |
|---|
| Front cross-traffic braking (FCTB) | Not equipped | Not equipped | Not equipped |
|---|
| Rear Collision Warning (RCW) | Not equipped | Standard | Standard |
|---|
| Rear automatic emergency braking (RAEB) | Not equipped | Not equipped | Not equipped |
|---|
| Low-speed automatic emergency braking (LAEB) | Not equipped | Not equipped | Not equipped |
|---|
| Lane Departure Warning (LDW) | Not equipped | Standard | Standard |
|---|
| Lane Keeping Assist (LKA) | Not equipped | Standard | Standard |
|---|
| Emergency Lane Keeping Assist (ELKA) | Not equipped | Not equipped | Not equipped |
|---|
| Traffic Sign Recognition (TSR) | Not equipped | Standard | Standard |
|---|
| Speeding Alert (TSA) | Not equipped | Not equipped | Not equipped |
|---|
| Traffic light recognition (TLR) | Not equipped | Not equipped | Not equipped |
|---|
| Traffic Light Alert (TLA) | Not equipped | Not equipped | Not equipped |
|---|
| Lateral Obstacle Collision Prevention (LOCP) | Not equipped | Not equipped | Not equipped |
|---|
| Emergency braking for irregular obstacles (GAEB) | Not equipped | Not equipped | Not equipped |
|---|
| Accelerator misapplication prevention | Not equipped | Not equipped | Not equipped |
|---|
| Parking Assist (APA) | Not equipped | Standard | Standard |
|---|
| Remote Park Assist (RPA) | Not equipped | Not equipped | Not equipped |
|---|
| Reversing-path assistance (RA) | Not equipped | Standard | Standard |
|---|
| Adaptive Cruise Assist (ACC) | Not equipped | Standard | Standard |
|---|
| Highway lane centring assistance (Highway LCC) | Not equipped | Not equipped | Not equipped |
|---|
| Highway navigation-assisted driving (Highway NCA) | Not equipped | Not equipped | Not equipped |
|---|
| Urban lane centring assistance (City LCC) | Not equipped | Not equipped | Not equipped |
|---|
| Enhanced urban lane centring assistance (City LCC PLUS) | Not equipped | Not equipped | Not equipped |
|---|
| Urban navigation-assisted driving (City NCA) | Not equipped | Not equipped | Not equipped |
|---|
| Sentry mode | Not equipped | Not equipped | Not equipped |
|---|
| Safety equipment |
|---|
| Driver/front passenger airbags | Driver ● / Front passenger ● | Driver ● / Front passenger ● | Driver ● / Front passenger ● |
|---|
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
|---|
| Front/rear head airbags (curtain airbags) | Not equipped | Front ● / Rear ● | Front ● / Rear ● |
|---|
| Intelligent tire pressure monitoring function | ● tire pressure display | ● tire pressure display | ● tire pressure display |
|---|
| Seat-belt reminder | ● front row | ● front row | ● front row |
|---|
| Child-seat anchor points (ISO FIX) | Standard | Standard | Standard |
|---|
| Anti-lock brakes (ABS) | Standard | Standard | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
|---|
| Electronic stability control (ESP) | Standard | Standard | Standard |
|---|
| Drowsy Driving Monitoring (DMS) | Not equipped | Standard | Standard |
|---|
| Rollover prevention system (RMI) | Standard | Standard | Standard |
|---|
| Cornering Brake Control (CBC) | Standard | Standard | Standard |
|---|
| Driver assistance and controls |
|---|
| Front/rear parking radar | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
|---|
| 360° surround-view camera | ● HD | ● HD | ● HD |
|---|
| 180° underbody camera view | Standard | Standard | Standard |
|---|
| driving mode | ● Sport
● Eco
● Standard
● Snow | ● Sport
● Eco
● Standard
● Snow | ● Sport
● Eco
● Standard
● Snow |
|---|
| Off-road crawl mode (CCO) | Not equipped | Not equipped | Not equipped |
|---|
| Off-road information display | Not equipped | Not equipped | Not equipped |
|---|
| Tank-turn assistance | Not equipped | Not equipped | Not equipped |
|---|
| “Energy Lock” centre-lock function | Not equipped | Not equipped | Not equipped |
|---|
| rear differential lock | Not equipped | Not equipped | Not equipped |
|---|
| Automatic brake hold | Standard | Standard | Standard |
|---|
| Hill start assist (HHC) | Standard | Standard | Standard |
|---|
| Hill Descent Assist (HDC) | Standard | Standard | Standard |
|---|
| Wading sensor system | Not equipped | Standard | Standard |
|---|
| electronic shifting | Standard | Standard | Standard |
|---|
| Exterior and security |
|---|
| 64 inch panoramic sunroof | Not equipped | Standard | Standard |
|---|
| Bonnet gas struts | Standard | Standard | Standard |
|---|
| Wheel material | ● aluminum alloy | ● aluminum alloy | ● aluminum alloy |
|---|
| Soft-close power tailgate | Standard | Standard | Standard |
|---|
| roof rack | Standard | Standard | Standard |
|---|
| Engine immobiliser | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard |
|---|
| Key type | ● remote control key
● Bluetooth key | ● remote control key
● Bluetooth key | ● remote control key
● Bluetooth key |
|---|
| Keyless start system | Standard | Standard | Standard |
|---|
| Keyless entry function | Standard | Standard | Standard |
|---|
| Side steps | ● fixed | ● fixed | ● fixed |
|---|
| APP remote car control | Standard | Standard | Standard |
|---|
| Interior features |
|---|
| Rugged multifunction leather steering wheel | Standard | Standard | Standard |
|---|
| Four-way steering-wheel adjustment | Standard | Standard | Standard |
|---|
| Steering wheel heating | Not equipped | Standard | Standard |
|---|
| Crystal-style gear selector | Standard | Standard | Standard |
|---|
| Headlining material | ● black knitted fabric | ● black knitted fabric | ● black knitted fabric |
|---|
| 10.25-inch digital instrument cluster | Standard | Standard | Standard |
|---|
| Dashcam | Standard | Standard | Standard |
|---|
| Bluetooth call noise reduction | Standard | Standard | Standard |
|---|
| 50 W mobile phone wireless fast charging | Not equipped | Standard | Standard |
|---|
| Soft front-seat rest pillows | Not equipped | Not equipped | Not equipped |
|---|
| Luggage tie-down anchors | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam light source | ●LED | ●LED | ●LED |
|---|
| high beam light source | ●LED | ●LED | ●LED |
|---|
| LED daytime running lights | Standard | Standard | Standard |
|---|
| JETOUR light and shadow grille | Standard | Standard | Standard |
|---|
| Automatic high/low-beam switching | Standard | Standard | Standard |
|---|
| automatic headlight | Standard | Standard | Standard |
|---|
| front fog lights | Not equipped | ●LED | ●LED |
|---|
| Nine-section “Magic Cube” light design | Not equipped | Standard | Standard |
|---|
| Wheel-arch lights | Not equipped | Standard | Standard |
|---|
| Smart welcome light | Standard | Standard | Standard |
|---|
| Manual headlight levelling | Standard | Standard | Standard |
|---|
| Headlight switch-off delay | Standard | Standard | Standard |
|---|
| Customisable multicolour ambient lighting | Standard | Standard | Standard |
|---|
| G318 customized atmosphere light | Standard | Standard | Standard |
|---|
| Climate control and refrigerator |
|---|
| automatic air conditioner | Standard | Standard | Standard |
|---|
| Intelligent zone temperature control | Standard | Standard | Standard |
|---|
| CN95 air conditioning filter element | Standard | Standard | Standard |
|---|
| Antibacterial filter | Standard | Standard | Standard |
|---|
| Centre armrest refrigerator | Not equipped | Optional | Optional |
|---|
| Rear air vents | Standard | Standard | Standard |
|---|
| car air purifier | Not equipped | Not equipped | Not equipped |
|---|
| In-car PM2.5 filter device | Not equipped | Not equipped | Not equipped |
|---|
| Negative ion fresh air system | Not equipped | Not equipped | Not equipped |
|---|
| Personalized fragrance system | Not equipped | Not equipped | Not equipped |
|---|
| Air Quality Management System (AQS) | Standard | Standard | Standard |
|---|
| Air conditioning while parked | Standard | Standard | Standard |
|---|
| Automatic defogging | Standard | Standard | Standard |
|---|
| Seating |
|---|
| Seat layout | 2+3 | 2+3 | 2+3 |
|---|
| Seat upholstery | Leather | Leather | Leather |
|---|
| 6-way adjustable driver seat | Standard | Standard | Not equipped |
|---|
| 8-way adjustable driver seat | Not equipped | Not equipped | Standard |
|---|
| 4-way driver lumbar-support adjustment | Not equipped | Not equipped | Standard |
|---|
| 4-way adjustable front passenger seat | Standard | Standard | Standard |
|---|
| Passenger leg rest | Standard | Standard | Standard |
|---|
| Driver/front passenger power-seat adjustment | ● Driver / ● Front passenger | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
|---|
| Driver's seat function | Not equipped | ● ventilation
● heating
● Massage | ● ventilation
● heating
● Massage |
|---|
| Passenger seat function | Not equipped | ● ventilation
● heating | ● ventilation
● heating |
|---|
| Second-row seats fold flat | Standard | Standard | Standard |
|---|
| Magnetic accessory interfaces on driver/front passenger backrests | Not equipped | Not equipped | Not equipped |
|---|
| Front passenger seat tray table | Not equipped | Not equipped | Not equipped |
|---|
| Power seat memory function | Not equipped | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
|---|
| Seat easy-entry function | Not equipped | ● Driver / ● Front passenger | ● Driver / ● Front passenger |
|---|
| Second row seat backrest angle adjustable in two positions | Standard | Standard | Standard |
|---|
| Rear-seat folding configuration | ● Split folding | ● Split folding | ● Split folding |
|---|
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
|---|
| Rear cup holder | Standard | Standard | Standard |
|---|
| Multifunctional temperature-controlled cup holder in central armrest box | Standard | Standard | Standard |
|---|
| Infotainment |
|---|
| Infotainment processor | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
|---|
| 15.6-inch central touchscreen | ●(2.5K) | ●(2.5K) | ●(2.5K) |
|---|
| Navigation and positioning (GPS + Beidou dual-mode positioning) | Standard | Standard | Standard |
|---|
| SOS roadside assistance call | Standard | Standard | Standard |
|---|
| Bluetooth/car phone | Standard | Standard | Standard |
|---|
| In-car WiFi hotspot, two-way connectivity | Standard | Standard | Standard |
|---|
| Intelligent voice control function | Standard | Standard | Standard |
|---|
| Zone-specific voice wake-up recognition | ● Four voice-recognition zones | ● Four voice-recognition zones | ● Four voice-recognition zones |
|---|
| Continuous voice-command recognition | Standard | Standard | Standard |
|---|
| Spark AI language model | Standard | Standard | Standard |
|---|
| AI Xiaojie Intelligent Assistant | Standard | Standard | Standard |
|---|
| FACE ID | Not equipped | Standard | Standard |
|---|
| Connected-car services | Standard | Standard | Standard |
|---|
| OTA upgrade | Standard | Standard | Standard |
|---|
| Multimedia ports | ● front row 1 USB | ● front row 1 USB | ● front row 1 USB |
|---|
| USB/Type-C charging ports | ● front row 1 USB + 1 Type-C
● rear row 2 Type-C | ● front row 1 USB + 1 Type-C
● rear row 2 Type-C | ● front row 1 USB + 1 Type-C
● rear row 2 Type-C |
|---|
| Luggage-compartment 220V power outlet | Standard | Standard | Standard |
|---|
| Luggage-compartment 12V power outlet | Standard | Standard | Standard |
|---|
| HIFI high-fidelity audio system | ●8 | ●8 | ● 12 (SONY with subwoofer) |
|---|
| 4 G network | Standard | Standard | Standard |
|---|
| 5 G network | Not equipped | Not equipped | Not equipped |
|---|
| Glass and mirrors |
|---|
| Front/rear electric windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
|---|
| One-touch operation for all power windows | Standard | Standard | Standard |
|---|
| Anti-pinch power windows | Standard | Standard | Standard |
|---|
| Front-door laminated acoustic glass | Standard | Standard | Standard |
|---|
| Exterior rearview mirror function | ● Power adjustment
● Heating
● Power folding
● Automatic folding when locked
● Projection lights | ● Power adjustment
● Heating
● Power folding
● Automatic folding when locked
● Projection lights | ● Power adjustment
● Heating
● Power folding
● Automatic folding when locked
● Projection lights |
|---|
| Interior rearview mirror function | ● manual anti-glare | ● manual anti-glare | ● manual anti-glare |
|---|
| Rear privacy glass | Not equipped | Not equipped | Standard |
|---|
| Sun-visor vanity mirrors | ● Driver + lighting
● Front passenger + lighting | ● Driver + lighting
● Front passenger + lighting | ● Driver + lighting
● Front passenger + lighting |
|---|
| Rain-sensing wipers | Standard | Standard | Standard |
|---|
| rear wiper | Standard | Standard | Standard |
|---|
| Additional features |
|---|
| Tow hitch + towing mode | Not equipped | Not equipped | Not equipped |
|---|
| Colours |
|---|
| Exterior colours | Extreme night black
snow mountain silver
highway gray
glacier white
deep sea blue | Extreme night black
snow mountain silver
highway gray
glacier white
deep sea blue | Extreme night black
snow mountain silver
highway gray
glacier white
deep sea blue |
|---|
| interior color | Black/red; grey/beige | Black/red; grey/beige | Black/red; grey/beige |
|---|