| China MSRP · CNY | 359,900 | 379,900 |
|---|
| Basic specifications |
|---|
| Powertrain type | Plug-in hybrid | Plug-in hybrid |
|---|
| body structure | Body-on-frame | Body-on-frame |
|---|
| Emissions standard | China Ⅵ | China Ⅵ |
|---|
| Length × width × height (mm) | 5198×2050×1956 | 5198×2050×1956 |
|---|
| Wheelbase (mm) | 2870 | 2870 |
|---|
| Number of seats (number) | 5 | 5 |
|---|
| Fuel tank volume (L) | 100 | 100 |
|---|
| Front/rear track width (mm) | 1730/1730 | 1730/1730 |
|---|
| Minimum ground clearance (mm) | 230 | 230 |
|---|
| Maximum ground clearance (mm) | 230 | 230 |
|---|
| Approach angle (°) | 35 | 35 |
|---|
| Departure angle (°) | 28 | 28 |
|---|
| Breakover angle (°) | 21 | 21 |
|---|
| Maximum climbing angle (°) | 45 | 45 |
|---|
| Minimum turning radius (m) | 5.78 | 5.78 |
|---|
| Maximum wading depth (mm) | 900 | 900 |
|---|
| WLTC fuel consumption with depleted battery (L/100km) | 7.95 | 7.95 |
|---|
| Luggage capacity (L) | 966-2195 | 966-2195 |
|---|
| Battery warranty (China-market reference) | 8 years or 150,000 km (China-market reference; export coverage must be confirmed) | 8 years or 150,000 km (China-market reference; export coverage must be confirmed) |
|---|
| Vehicle warranty (China-market reference) | 6 years or 150,000 km (China-market reference; export coverage must be confirmed) | 6 years or 150,000 km (China-market reference; export coverage must be confirmed) |
|---|
| First-owner warranty policy (China-market reference) | Lifetime warranty under the manufacturer's exclusions (China-market reference; export coverage must be confirmed) | Lifetime warranty under the manufacturer's exclusions (China-market reference; export coverage must be confirmed) |
|---|
| Exterior colours |
|---|
| Exterior colours | ● Motuo Black | ● Motuo Black |
|---|
| Exterior colours | ● Everest White | ● Everest White |
|---|
| interior color |
|---|
| interior color | ● Black/grey | ● Black/grey |
|---|
| interior color | ● Black/beige | ● Black/beige |
|---|
| interior color | ● Black/orange | ● Black/orange |
|---|
| Exterior equipment |
|---|
| Tire specifications | ●265/70 R18 | ●265/70 R18 |
|---|
| Wheels | ● 18-inch forged wheels | ● 18-inch forged wheels |
|---|
| Rear-mounted full-size spare wheel | Standard | Standard |
|---|
| Wheel material | Aluminum alloy | Aluminum alloy |
|---|
| Soft-close power tailgate | Standard | Standard |
|---|
| Power folding/heated/memory exterior mirrors | Standard | Standard |
|---|
| Automatic reverse-tilt exterior mirrors | Standard | Standard |
|---|
| Sunroof type | Panoramic sunroof | Panoramic sunroof |
|---|
| roof rack | Standard | Standard |
|---|
| Power-deployable side steps | Not equipped | Not equipped |
|---|
| Kunpeng CDM-O hybrid powertrain |
|---|
| Powertrain platform | GAIA | GAIA |
|---|
| Engine type | 2.0TD hybrid-specific engine | 2.0TD hybrid-specific engine |
|---|
| Gearbox type | 2DHT dedicated hybrid transmission | 2DHT dedicated hybrid transmission |
|---|
| Engine induction type | Turbocharged | Turbocharged |
|---|
| Engine layout | Front-mounted longitudinal engine | Front-mounted longitudinal engine |
|---|
| Cylinder arrangement | In-line | In-line |
|---|
| Number of cylinders (number) | 4 | 4 |
|---|
| Maximum speed (km/h) | 180 | 180 |
|---|
| 0–100km/h acceleration (s) | 4.6 | 4.6 |
|---|
| Engine maximum power (kW) | 155 | 155 |
|---|
| Engine maximum torque (N·m) | 340 | 340 |
|---|
| Fuel octane rating | 92 petrol | 92 petrol |
|---|
| Cylinder head/block material | Aluminum alloy | Aluminum alloy |
|---|
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
|---|
| Maximum electric motor power (kW) | Front: 210; rear: 300 | Front: 210; rear: 300 |
|---|
| Maximum electric motor torque (N·m) | Front: 360; rear: 435 | Front: 360; rear: 435 |
|---|
| Combined electric motor power (kW) | 510 | 510 |
|---|
| Combined electric motor torque (N·m) | 795 | 795 |
|---|
| Combined system power (kW) | 665 | 665 |
|---|
| Combined system torque (N·m) | 1135 | 1135 |
|---|
| Battery cell manufacturer | CATL | CATL |
|---|
| Battery chemistry | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
|---|
| Battery thermal management | Liquid cooling and heating | Liquid cooling and heating |
|---|
| CLTC electric range at full charge (km) | 150 | 150 |
|---|
| CLTC combined range (km) | 1400 | 1400 |
|---|
| Battery capacity (kWh) | 34.13 | 34.13 |
|---|
| Fast-charging power (kW) | 170 | 170 |
|---|
| DC fast-charging time (min) | 10 (30%-80%) | 10 (30%-80%) |
|---|
| AC charging time (h) | 5 | 5 |
|---|
| Drive layout | Dual-motor intelligent electric all-wheel drive | Dual-motor intelligent electric all-wheel drive |
|---|
| Regenerative braking | Standard | Standard |
|---|
| Off-road thermal management system | Standard | Standard |
|---|
| Battery preheating | Standard | Standard |
|---|
| Yuntai chassis technology |
|---|
| Front/rear suspension type | Independent double-wishbone suspension | Independent double-wishbone suspension |
|---|
| Electric power steering (EPS) | Standard | Standard |
|---|
| Front/rear ventilated disc brakes | Standard | Standard |
|---|
| EPB electronic parking brake | Standard | Standard |
|---|
| Air suspension | Not equipped | Not equipped |
|---|
| CDC continuously variable damping shock absorbers | Not equipped | Not equipped |
|---|
| Suspension functions | Not equipped | Not equipped |
|---|
| Nitrogen-filled shock absorbers | Standard | Standard |
|---|
| Off-road functions |
|---|
| Front dog-clutch differential lock | Standard | Standard |
|---|
| Rear dog-clutch differential lock | Standard | Standard |
|---|
| “Energy Lock” centre-lock function | Standard | Standard |
|---|
| XWD² intelligent all-terrain control system | ● Driving modes (Eco/Standard/Sport) | ● Driving modes (Eco/Standard/Sport) |
|---|
| XWD² intelligent all-terrain control system | ● All-terrain modes (X intelligent + Snow/Mud/Sand/Rock) | ● All-terrain modes (X intelligent + Snow/Mud/Sand/Rock) |
|---|
| XWD² intelligent all-terrain control system | ● Off-road modes (Race/Drift/Wading with brake-disc cleaning/Expert cross-axle/Climbing anti-rollback/Tight turn/Crawl) | ● Off-road modes (Race/Drift/Wading with brake-disc cleaning/Expert cross-axle/Climbing anti-rollback/Tight turn/Crawl) |
|---|
| Maximum vehicle-to-load output (kW) | 6.6 | 6.6 |
|---|
| Wading sensor system | Standard | Standard |
|---|
| Low-range four-wheel drive | Standard | Standard |
|---|
| Off-road crawl control | Standard | Standard |
|---|
| Underbody camera view | Standard | Standard |
|---|
| Safety equipment |
|---|
| Driver/front passenger frontal airbags | Standard | Standard |
|---|
| Driver/front passenger side airbags | Standard | Standard |
|---|
| Full-length front/rear curtain airbags | Standard | Standard |
|---|
| Driver knee airbag | Not equipped | Not equipped |
|---|
| Dual-chamber far-side airbag | Not equipped | Standard |
|---|
| Rear side airbags | Not equipped | Not equipped |
|---|
| Tyre pressure monitoring | Standard | Standard |
|---|
| Seat-belt reminder | Front row | All rows |
|---|
| ISOFIX child-seat anchor points | Standard | Standard |
|---|
| Hill assist | Standard | Standard |
|---|
| Controlled hill-descent assistance | Standard | Standard |
|---|
| Anti-lock braking system (ABS) | Standard | Standard |
|---|
| Electronic brakeforce distribution (EBD) | Standard | Standard |
|---|
| Emergency brake assistance (EBA) | Standard | Standard |
|---|
| Traction control system | Standard | Standard |
|---|
| Electronic stability control | Standard | Standard |
|---|
| Seat belts with pretensioners | Front row + both outer rear seats | Front row + both outer rear seats |
|---|
| Intelligent sensing driver seat belt | Not equipped | Not equipped |
|---|
| Electronic child safety locks | Standard | Standard |
|---|
| Automatic emergency braking (AEB) | Standard | Standard |
|---|
| Driver fatigue warning | Standard | Standard |
|---|
| Door opening warning (DOW) | Standard | Standard |
|---|
| Forward collision warning (FCW) | Standard | Standard |
|---|
| Rear collision warning (RCW) | Standard | Standard |
|---|
| Low-speed pedestrian warning | Standard | Standard |
|---|
| Roadside assistance call | Standard | Standard |
|---|
| Rollover mitigation (RMI) | Standard | Standard |
|---|
| Emergency braking (CDP) | Standard | Standard |
|---|
| Emergency braking warning (HAZ) | Standard | Standard |
|---|
| Automatic brake hold (AVH) | Standard | Standard |
|---|
| Metal underbody protection panels | Not equipped | Not equipped |
|---|
| Aluminium-magnesium alloy underbody protection panels | Standard | Standard |
|---|
| Engine immobiliser | Standard | Standard |
|---|
| Driver-assistance equipment |
|---|
| Number of lidar sensors | Not equipped | Not equipped |
|---|
| Lidar scan lines | Not equipped | Not equipped |
|---|
| Number of millimetre-wave radars | 3 | 3 |
|---|
| Number of ultrasonic sensors | 8 | 8 |
|---|
| front parking radar | Standard | Standard |
|---|
| Rear parking radar | Standard | Standard |
|---|
| Number of driver-assistance cameras | Forward-view ×1 + surround-view ×4 | Forward-view ×1 + surround-view ×4 |
|---|
| Satellite navigation system | GPS + BeiDou | GPS + BeiDou |
|---|
| Navigation map provider | Amap | Amap |
|---|
| High-definition maps | Not equipped | Not equipped |
|---|
| Adaptive cruise control (ACC) | Standard | Standard |
|---|
| Lane Departure Warning (LDW) | Standard | Standard |
|---|
| Lane Keeping Assist (LKA) | Standard | Standard |
|---|
| Lane centring (LCK) | Standard | Standard |
|---|
| Blind-spot detection warning (BSD) | Standard | Standard |
|---|
| Traffic sign recognition (TSR) | Standard | Standard |
|---|
| Rear cross-traffic alert (RCTA) | Standard | Standard |
|---|
| Falcon 500 driver assistance |
|---|
| Front cross-traffic alert (FCTA) | Not equipped | Not equipped |
|---|
| Automatic parking assistance (APA) | Not equipped | Not equipped |
|---|
| Remote parking assistance (RPA) | Not equipped | Not equipped |
|---|
| Memory parking assistance (VPA) | Not equipped | Not equipped |
|---|
| Traffic light recognition (TLR) | Not equipped | Not equipped |
|---|
| Assisted lane changing | Not equipped | Not equipped |
|---|
| Assisted ramp exit/entry | Not equipped | Not equipped |
|---|
| Reversing-path assistance (RA) | Not equipped | Not equipped |
|---|
| Sentry mode | Not equipped | Not equipped |
|---|
| Highway navigation-assisted driving | Not equipped | Not equipped |
|---|
| Huawei Qiankun ADS 4 driver assistance |
|---|
| Forward collision warning (FCW) | Not equipped | Not equipped |
|---|
| Automatic emergency braking (AEB) | Not equipped | Not equipped |
|---|
| Low-speed automatic emergency braking (LAEB) | Not equipped | Not equipped |
|---|
| Front cross-traffic alert (FCTA) | Not equipped | Not equipped |
|---|
| Front cross-traffic braking (FCTB) | Not equipped | Not equipped |
|---|
| Door opening warning (DOW) | Not equipped | Not equipped |
|---|
| Traffic light recognition (TLR) | Not equipped | Not equipped |
|---|
| Traffic light alert (TLA) | Not equipped | Not equipped |
|---|
| Speeding warning (TSA) | Not equipped | Not equipped |
|---|
| Rear collision warning (RCW) | Not equipped | Not equipped |
|---|
| Rear cross-traffic alert (RCTA) | Not equipped | Not equipped |
|---|
| Rear cross-traffic braking (RCTB) | Not equipped | Not equipped |
|---|
| Rear automatic emergency braking (RAEB) | Not equipped | Not equipped |
|---|
| Automatic emergency braking for irregular obstacles ahead (GAEB) | Not equipped | Not equipped |
|---|
| Emergency lane-keeping assistance (ELKA) | Not equipped | Not equipped |
|---|
| Lateral obstacle collision prevention (LOCP) | Not equipped | Not equipped |
|---|
| Road-surface-adaptive AEB | Not equipped | Not equipped |
|---|
| Accelerator misapplication prevention | Not equipped | Not equipped |
|---|
| Emergency steering assistance (ESA) | Not equipped | Not equipped |
|---|
| Highway lane cruise assistance (Highway LCC) | Not equipped | Not equipped |
|---|
| Highway navigation cruise assistance (Highway NCA) | Not equipped | Not equipped |
|---|
| City lane cruise assistance (City LCC) | Not equipped | Not equipped |
|---|
| Intelligent parking assistance (APA) | Not equipped | Not equipped |
|---|
| Reversing-path assistance (RA) | Not equipped | Not equipped |
|---|
| Remote parking assistance (RPA) | Not equipped | Not equipped |
|---|
| Sentry mode | Not equipped | Not equipped |
|---|
| Enhanced automatic emergency steering (eAES) | Not equipped | Not equipped |
|---|
| Enhanced city lane cruise assistance (City LCC Plus) | Not equipped | Not equipped |
|---|
| City navigation cruise assistance (City NCA) | Not equipped | Not equipped |
|---|
| Parking-space-to-parking-space navigation assistance | Not equipped | Not equipped |
|---|
| Automated valet parking assistance (AVP) | Not equipped | Not equipped |
|---|
| Valet parking driver assistance (VPD) | Not equipped | Not equipped |
|---|
| Yunqi configurable seating |
|---|
| Seat upholstery | Leather | Nappa leather |
|---|
| Driver's seat function | ● 12-way power adjustment
● Lumbar support/heating/ventilation/memory/easy entry | ● 12-way power adjustment
● Lumbar support/heating/ventilation/massage/memory/easy entry |
|---|
| Passenger seat function | ● 10-way power adjustment
● Lumbar support/heating/ventilation/memory/easy entry/leg rest/one-touch folding | ● 10-way power adjustment
● Lumbar support/heating/ventilation/massage/memory/easy entry/leg rest/one-touch folding |
|---|
| Second-row tablet interface | ● Driver seat backrest | ● Driver seat backrest |
|---|
| Rear-access front passenger seat controls | Not equipped | Standard |
|---|
| Seat layout | 2+3 | 2+3 |
|---|
| Individual second-row seats | Not equipped | Not equipped |
|---|
| Second-row seat functions | ● Backrest angle adjustment
● 4:6 split folding/heating | ● Backrest angle adjustment
● 4:6 split folding/heating/ventilation/massage |
|---|
| Power-adjustable third-row backrests | Not equipped | Not equipped |
|---|
| Power-folding third-row seats | Not equipped | Not equipped |
|---|
| Zongheng intelligent cockpit |
|---|
| 35.4-inch panoramic instrument display | Standard | Standard |
|---|
| 15.6-inch HD central touchscreen | Standard | Standard |
|---|
| 17.3-inch roof-mounted rear entertainment display | Not equipped | Not equipped |
|---|
| 8.8-inch rear climate-control display | Not equipped | Not equipped |
|---|
| Central screen split-view display | Standard | Standard |
|---|
| Cangqiong satellite communications system | Optional | Optional |
|---|
| Four-zone voice control | Standard | Standard |
|---|
| Face recognition | Not equipped | Standard |
|---|
| In-cabin living-occupant detection | Not equipped | Not equipped |
|---|
| app store | Standard | Standard |
|---|
| Infotainment processor | 8255 | 8255 |
|---|
| Intelligent scenario modes | Standard | Standard |
|---|
| 5G vehicle connectivity | Standard | Standard |
|---|
| Smartphone connectivity/screen mirroring | CarPlay、HiCar | CarPlay、HiCar |
|---|
| Remote vehicle control via app | Standard | Standard |
|---|
| Simulated engine sound | Standard | Standard |
|---|
| Digital rear-view function | Not equipped | Not equipped |
|---|
| Lexicon audio system | Not equipped | Optional |
|---|
| Number of speakers | ● 12 speakers | ● 12 speakers
○ 18 speakers |
|---|
| Dashcam | Standard | Standard |
|---|
| Enhanced 360° surround-view camera | ● SR environment visualisation
● Blind-spot view when turning
● Enhanced digital rear view | ● SR environment visualisation
● Blind-spot view when turning
● Enhanced digital rear view |
|---|
| Comfort and convenience |
|---|
| Fabric interior trim | Standard | Standard |
|---|
| Suede interior trim | Not equipped | Not equipped |
|---|
| Key type | ● Remote key
● Bluetooth key
● NFC key | ● Remote key
● Bluetooth key
● NFC key |
|---|
| Keyless entry and start | Standard | Standard |
|---|
| Steering-wheel adjustment | 4-way manual adjustment | 4-way manual adjustment |
|---|
| Steering wheel heating | Standard | Standard |
|---|
| Steering-wheel memory | Not equipped | Not equipped |
|---|
| Gear selector type | Electronic steering-column gear selector | Electronic steering-column gear selector |
|---|
| Auto-dimming interior mirror | Standard | Standard |
|---|
| Sun-visor vanity mirrors | ● Front vanity mirrors + illumination | ● Front vanity mirrors + illumination |
|---|
| One-touch operation with anti-pinch for all four windows | Standard | Standard |
|---|
| Acoustic glass | Front row | All rows |
|---|
| Rear privacy glass | Not equipped | Standard |
|---|
| Metal door sill plates | Standard | Standard |
|---|
| Dual-layer-flow intelligent climate control | Dual-zone | Dual-zone |
|---|
| Rapid air purification | Not equipped | Standard |
|---|
| negative ion generator | Not equipped | Standard |
|---|
| Intelligent fragrance system | Not equipped | Standard |
|---|
| Split center armrest box | Standard | Standard |
|---|
| Heated/cooled armrest compartment ventilation | Standard | Standard |
|---|
| Intelligent heating/cooling refrigerator with sterilisation | Not equipped | Not equipped |
|---|
| Air quality monitoring system (AQS) | Not equipped | Standard |
|---|
| Automatic defogging | Standard | Standard |
|---|
| ENC active noise reduction | Not equipped | Standard |
|---|
| Number of USB/Type-C ports | ● Front: Type-A ×2 + Type-C ×2
● Rear: Type-C ×2 | ● Front: Type-A ×2 + Type-C ×2
● Rear: Type-C ×2 |
|---|
| 50 W mobile phone wireless charging | Standard | Standard |
|---|
| Second-row folding table | ● Front passenger seat backrest | ● Front passenger seat backrest |
|---|
| 220V onboard power outlet | Standard | Standard |
|---|
| 12V luggage-compartment power outlet | Standard | Standard |
|---|
| Vehicle-to-vehicle charging (V2V) | Standard | Standard |
|---|
| Lighting |
|---|
| Low-beam headlights | ●LED | ●LED |
|---|
| High-beam headlights | ●LED | ●LED |
|---|
| Automatic matrix headlights | Standard | Standard |
|---|
| LED ice-crystal interactive rear lights | Not equipped | Not equipped |
|---|
| Welcome projection lights | Standard | Standard |
|---|
| LED ice-crystal daytime running lights | Standard | Standard |
|---|
| Automatic high/low-beam switching | Standard | Standard |
|---|
| LED front fog light | Standard | Standard |
|---|
| Power headlight levelling | Standard | Standard |
|---|
| Wheel-arch lights | Standard | Standard |
|---|
| Light show | Not equipped | Not equipped |
|---|
| Driver-assistance status lights | Not equipped | Not equipped |
|---|
| Multicolour dynamic ambient lighting | Standard | Standard |
|---|
| Optional equipment |
|---|
| Off-road expedition package | Optional | Optional |
|---|
| Cangqiong satellite communications system | Optional | Optional |
|---|