| China MSRP · CNY | 329,900 | 352,900 | 385,900 |
|---|
| Basic specifications |
|---|
| Powertrain type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
|---|
| body structure | Body-on-frame | Body-on-frame | Body-on-frame |
|---|
| Emissions standard | China VI | China VI | China VI |
|---|
| Length × width × height (mm) | 5198×2050×1956 | 5198×2050×1956 | 5198×2050×1956 |
|---|
| Wheelbase (mm) | 2870 | 2870 | 2870 |
|---|
| Number of seats (number) | 5 | 5 | 5 |
|---|
| Fuel tank volume (L) | 100 | 100 | 100 |
|---|
| Front/rear track width (mm) | 1730/1730 | 1730/1730 | 1730/1730 |
|---|
| Minimum ground clearance (mm) | 220 | 220 | 220 |
|---|
| Approach angle (°) | 35 | 35 | 34 |
|---|
| Departure angle (°) | 28 | 28 | 26 |
|---|
| Breakover angle (°) | 21 | 21 | 21 |
|---|
| Maximum climbing angle (°) | 45 | 45 | 45 |
|---|
| Minimum turning radius (m) | 5.78 | 5.78 | 5.78 |
|---|
| Wading depth at standard suspension height (mm) | 900 | 900 | 900 |
|---|
| WLTC fuel consumption with depleted battery (L/100km) | 7.95 | 7.79 | 7.79 |
|---|
| Luggage capacity (L) | 966-2195 | 966-2195 | 966-2195 |
|---|
| Battery warranty (China-market reference) | 8 years or 150,000 km (China-market reference; export coverage must be confirmed) | 8 years or 150,000 km (China-market reference; export coverage must be confirmed) | 8 years or 150,000 km (China-market reference; export coverage must be confirmed) |
|---|
| Vehicle warranty (China-market reference) | 6 years or 150,000 km (China-market reference; export coverage must be confirmed) | 6 years or 150,000 km (China-market reference; export coverage must be confirmed) | 6 years or 150,000 km (China-market reference; export coverage must be confirmed) |
|---|
| First-owner warranty policy (China-market reference) | Lifetime warranty under the manufacturer's exclusions (China-market reference; export coverage must be confirmed) | Lifetime warranty under the manufacturer's exclusions (China-market reference; export coverage must be confirmed) | Lifetime warranty under the manufacturer's exclusions (China-market reference; export coverage must be confirmed) |
|---|
| Exterior colours |
|---|
| Exterior colours | ● Motuo Black | ● Motuo Black | ● Motuo Black |
|---|
| Exterior colours | ● Everest White | ● Everest White | ● Everest White |
|---|
| Exterior colours | ● Qiangtang Silver | ● Qiangtang Silver | ● Qiangtang Silver |
|---|
| Exterior colours | ○ Kunlun Grey (matte) | ○ Kunlun Grey (matte) | ○ Kunlun Grey (matte) |
|---|
| Exterior colours | ○ Gaoligong Green (matte) | ○ Gaoligong Green (matte) | ○ Gaoligong Green (matte) |
|---|
| interior color |
|---|
| interior color | ● Black/orange | ● Light brown | ● Light brown |
|---|
| interior color | ● Black/beige | ● Grey/beige | ● Grey/beige |
|---|
| Exterior equipment |
|---|
| Tire specifications | ●265/70 R18 | ●275/60 R20 | ●275/60 R20 |
|---|
| Rear-mounted full-size spare wheel | Standard | Standard | Standard |
|---|
| Soft-close power tailgate | Standard | Standard | Standard |
|---|
| Power folding/heated/memory exterior mirrors | Standard | Standard | Standard |
|---|
| Automatic reverse-tilt exterior mirrors | Standard | Standard | Standard |
|---|
| Sunroof type | Panoramic sunroof | Panoramic sunroof | Segmented panoramic roof + sunroof |
|---|
| roof rack | Standard | Standard | Standard |
|---|
| Power-deployable side steps | Not equipped | Not equipped | Optional |
|---|
| Kunpeng CDM-O hybrid powertrain |
|---|
| Powertrain platform | GAIA | GAIA | GAIA |
|---|
| Engine type | 2.0TD hybrid-specific engine | 2.0TD hybrid-specific engine | 2.0TD hybrid-specific engine |
|---|
| Gearbox type | 2DHT dedicated hybrid transmission | 2DHT dedicated hybrid transmission | 2DHT dedicated hybrid transmission |
|---|
| Engine induction type | Turbocharged | Turbocharged | Turbocharged |
|---|
| Engine layout | Front-mounted longitudinal engine | Front-mounted longitudinal engine | Front-mounted longitudinal engine |
|---|
| Cylinder arrangement | In-line | In-line | In-line |
|---|
| Number of cylinders (number) | 4 | 4 | 4 |
|---|
| Maximum speed (km/h) | 180 | 180 | 180 |
|---|
| 0–100km/h acceleration (s) | 4.6 | 4.6 | 4.6 |
|---|
| Engine maximum power (kW) | 155 | 155 | 155 |
|---|
| Engine maximum torque (N·m) | 340 | 340 | 340 |
|---|
| Fuel octane rating | 92 petrol | 92 petrol | 92 petrol |
|---|
| Cylinder head/block material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
|---|
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
|---|
| Maximum electric motor power (kW) | Front: 210; rear: 300 | Front: 210; rear: 300 | Front: 210; rear: 300 |
|---|
| Maximum electric motor torque (N·m) | Front: 360; rear: 435 | Front: 360; rear: 435 | Front: 360; rear: 435 |
|---|
| Combined electric motor power (kW) | 510 | 510 | 510 |
|---|
| Combined electric motor torque (N·m) | 795 | 795 | 795 |
|---|
| Combined system power (kW) | 665 | 665 | 665 |
|---|
| Combined system torque (N·m) | 1135 | 1135 | 1135 |
|---|
| Battery cell manufacturer | CATL | CATL | CATL |
|---|
| Battery chemistry | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
|---|
| Battery thermal management | Liquid cooling and heating | Liquid cooling and heating | Liquid cooling and heating |
|---|
| CLTC electric range at full charge (km) | 150 | 150 | 150 |
|---|
| CLTC combined range (km) | 1400 | 1400 | 1400 |
|---|
| Battery capacity (kWh) | 34.13 | 34.13 | 34.13 |
|---|
| Fast-charging architecture (V) | 800 | 800 | 800 |
|---|
| DC fast-charging time (h) | 0.16 (30%-80%) | 0.16 (30%-80%) | 0.16 (30%-80%) |
|---|
| AC charging time (h) | 5 | 5 | 5 |
|---|
| Drive layout | Dual-motor intelligent electric all-wheel drive | Dual-motor intelligent electric all-wheel drive | Dual-motor intelligent electric all-wheel drive |
|---|
| Regenerative braking | Standard | Standard | Standard |
|---|
| Battery preheating | Standard | Standard | Standard |
|---|
| Yuntai chassis technology |
|---|
| Front/rear suspension type | Independent double-wishbone suspension | Independent double-wishbone suspension | Independent double-wishbone suspension |
|---|
| Electric power steering (EPS) | Standard | Standard | Standard |
|---|
| Front/rear ventilated disc brakes | Standard | Standard | Standard |
|---|
| EPB electronic parking brake | Standard | Standard | Standard |
|---|
| Air suspension | Not equipped | Not equipped | Not equipped |
|---|
| CDC continuously variable damping shock absorbers | Not equipped | Not equipped | Not equipped |
|---|
| Suspension functions | Not equipped | Not equipped | Not equipped |
|---|
| Off-road functions |
|---|
| Front dog-clutch differential lock | Standard | Standard | Standard |
|---|
| Rear dog-clutch differential lock | Standard | Standard | Standard |
|---|
| “Energy Lock” centre-lock function | Standard | Standard | Standard |
|---|
| XWD-S fully automatic intelligent all-wheel drive | ● Driving modes (Eco/Standard/Sport) | ● Driving modes (Eco/Standard/Sport) | ● Driving modes (Eco/Standard/Sport) |
|---|
| XWD-S fully automatic intelligent all-wheel drive | ● All-terrain modes (X intelligent + Snow/Mud/Sand/Rock/Wading) | ● All-terrain modes (X intelligent + Snow/Mud/Sand/Rock/Wading) | ● All-terrain modes (X intelligent + Snow/Mud/Sand/Rock/Wading) |
|---|
| XWD-S fully automatic intelligent all-wheel drive | ● Off-road modes (Race/Drift/Expert cross-axle/Climbing anti-rollback/Tight turn/Crawl/Zongheng Conquer) | ● Off-road modes (Race/Drift/Expert cross-axle/Climbing anti-rollback/Tight turn/Crawl/Zongheng Conquer) | ● Off-road modes (Race/Drift/Expert cross-axle/Climbing anti-rollback/Tight turn/Crawl/Zongheng Conquer) |
|---|
| Maximum vehicle-to-load output (kW) | 6.6 | 6.6 | 6.6 |
|---|
| Wading sensor system | Standard | Standard | Standard |
|---|
| Low-range four-wheel drive | Standard | Standard | Standard |
|---|
| Underbody camera view | Standard | Standard | Standard |
|---|
| Safety equipment |
|---|
| Driver/front passenger frontal airbags | Standard | Standard | Standard |
|---|
| Driver/front passenger side airbags | Standard | Standard | Standard |
|---|
| Full-length front/rear curtain airbags | Standard | Standard | Standard |
|---|
| Dual-chamber far-side airbag | Not equipped | Standard | Standard |
|---|
| Rear side airbags | Not equipped | Not equipped | Not equipped |
|---|
| Tyre pressure monitoring | Standard | Standard | Standard |
|---|
| Seat-belt reminder | Front row | All rows | All rows |
|---|
| ISOFIX child-seat anchor points | Standard | Standard | Standard |
|---|
| Hill assist | Standard | Standard | Standard |
|---|
| Controlled hill-descent assistance | Standard | Standard | Standard |
|---|
| Anti-lock braking system (ABS) | Standard | Standard | Standard |
|---|
| Electronic brakeforce distribution (EBD) | Standard | Standard | Standard |
|---|
| Emergency brake assistance (EBA) | Standard | Standard | Standard |
|---|
| Traction control system | Standard | Standard | Standard |
|---|
| Electronic stability control | Standard | Standard | Standard |
|---|
| Seat belts with pretensioners | Standard | Standard | Standard |
|---|
| Powered driver seat belt | Not equipped | Not equipped | Not equipped |
|---|
| Electronic child safety locks | Standard | Standard | Standard |
|---|
| Automatic emergency braking (AEB) | Standard | Standard | Standard |
|---|
| Driver fatigue warning | Standard | Standard | Standard |
|---|
| Door opening warning (DOW) | Standard | Standard | Standard |
|---|
| Forward collision warning (FCW) | Standard | Standard | Standard |
|---|
| Rear collision warning (RCW) | Standard | Standard | Standard |
|---|
| Low-speed pedestrian warning | Standard | Standard | Standard |
|---|
| Roadside assistance call | Standard | Standard | Standard |
|---|
| Rollover mitigation (RMI) | Standard | Standard | Standard |
|---|
| Emergency braking (CDP) | Standard | Standard | Standard |
|---|
| Emergency braking warning (HAZ) | Standard | Standard | Standard |
|---|
| Automatic brake hold (AVH) | Standard | Standard | Standard |
|---|
| Metal underbody protection panels | Standard | Standard | Standard |
|---|
| Engine immobiliser | Standard | Standard | Standard |
|---|
| Driver-assistance equipment |
|---|
| Number of lidar sensors | Not equipped | Not equipped | 1 |
|---|
| Lidar scan lines | Not equipped | Not equipped | 896 |
|---|
| Number of millimetre-wave radars | 3 | 5 | 3 |
|---|
| Number of ultrasonic sensors | 8 | 12 | 12 |
|---|
| front parking radar | Standard | Standard | Standard |
|---|
| Rear parking radar | Standard | Standard | Standard |
|---|
| Number of driver-assistance cameras | Forward-view ×1 + surround-view ×4 | Forward-view ×2 + side-view ×4
+ rear-view ×1 + surround-view ×4 | Forward-view ×2 + side-view ×4
+ rear-view ×1 + surround-view ×4 |
|---|
| Satellite navigation system | GPS + BeiDou | GPS + BeiDou | GPS + BeiDou |
|---|
| Navigation map provider | Amap | Amap | Huawei Petal |
|---|
| High-definition maps | Not equipped | Standard | Standard |
|---|
| Adaptive cruise control (ACC) | Standard | Standard | Standard |
|---|
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
|---|
| Lane Keeping Assist (LKA) | Standard | Standard | Standard |
|---|
| Lane centring (LCK) | Standard | Standard | Standard |
|---|
| Blind-spot detection warning (BSD) | Standard | Standard | Standard |
|---|
| Traffic sign recognition (TSR) | Standard | Standard | Standard |
|---|
| Rear cross-traffic alert (RCTA) | Standard | Standard | Standard |
|---|
| Front cross-traffic alert (FCTA) | Not equipped | Standard | Standard |
|---|
| Remote parking assistance (RPA) | Not equipped | Standard | Standard |
|---|
| Traffic light recognition (TLR) | Not equipped | Standard | Standard |
|---|
| Reversing-path assistance (RA) | Not equipped | Standard | Standard |
|---|
| Sentry mode | Not equipped | Standard | Standard |
|---|
| Falcon 500 driver assistance |
|---|
| Automatic parking assistance (APA) | Not equipped | Standard | Not equipped |
|---|
| Memory parking assistance (VPA) | Not equipped | Standard | Not equipped |
|---|
| Assisted lane changing | Not equipped | Standard | Not equipped |
|---|
| Assisted ramp exit/entry | Not equipped | Standard | Not equipped |
|---|
| Highway navigation-assisted driving | Not equipped | Standard | Not equipped |
|---|
| Huawei Qiankun ADS™ 5 driver assistance |
|---|
| Hands-off detection (HOD) | Not equipped | Not equipped | Standard |
|---|
| Forward collision warning (FCW) | Not equipped | Not equipped | Standard |
|---|
| Automatic emergency braking (AEB) | Not equipped | Not equipped | Standard |
|---|
| Low-speed automatic emergency braking (LAEB) | Not equipped | Not equipped | Standard |
|---|
| Front cross-traffic braking (FCTB) | Not equipped | Not equipped | Standard |
|---|
| Traffic light alert (TLA) | Not equipped | Not equipped | Standard |
|---|
| Speeding warning (TSA) | Not equipped | Not equipped | Standard |
|---|
| Rear cross-traffic braking (RCTB) | Not equipped | Not equipped | Standard |
|---|
| Rear automatic emergency braking (RAEB) | Not equipped | Not equipped | Standard |
|---|
| Automatic emergency braking for irregular obstacles ahead (GAEB) | Not equipped | Not equipped | Standard |
|---|
| Emergency lane-keeping assistance (ELKA) | Not equipped | Not equipped | Standard |
|---|
| Lateral obstacle collision prevention (LOCP) | Not equipped | Not equipped | Standard |
|---|
| Road-surface-adaptive AEB | Not equipped | Not equipped | Standard |
|---|
| Accelerator misapplication prevention | Not equipped | Not equipped | Standard |
|---|
| Emergency steering assistance (ESA) | Not equipped | Not equipped | Standard |
|---|
| Highway lane cruise assistance (Highway LCC) | Not equipped | Not equipped | Standard |
|---|
| Highway navigation cruise assistance (Highway NCA) | Not equipped | Not equipped | Standard |
|---|
| City lane cruise assistance (City LCC) | Not equipped | Not equipped | Standard |
|---|
| Parking Assist (APA) | Not equipped | Not equipped | Standard |
|---|
| Enhanced automatic emergency steering (eAES) | Not equipped | Not equipped | Optional |
|---|
| Enhanced city lane cruise assistance (City LCC PLUS) | Not equipped | Not equipped | Optional |
|---|
| City navigation cruise assistance (City NCA) | Not equipped | Not equipped | Optional |
|---|
| Parking-space-to-parking-space navigation assistance | Not equipped | Not equipped | Optional |
|---|
| Automated valet parking assistance (AVP) | Not equipped | Not equipped | Optional |
|---|
| Valet parking driver assistance (VPD) | Not equipped | Not equipped | Optional |
|---|
| Yunqi configurable seating |
|---|
| Seat upholstery | Leather | Nappa leather | Nappa leather |
|---|
| Driver's seat function | ● 12-way power adjustment
● Lumbar support/heating/ventilation/memory/easy entry | ● 12-way power adjustment
● Lumbar support/heating/ventilation/memory/massage/easy entry | ● 12-way power adjustment
● Lumbar support/heating/ventilation/memory/massage/easy entry |
|---|
| Passenger seat function | ● 10-way power adjustment
● Lumbar support/heating/ventilation/memory/easy entry/leg rest/one-touch folding | ● 10-way power adjustment
● Lumbar support/heating/ventilation/memory/massage/easy entry/leg rest/one-touch folding | ● 10-way power adjustment
● Lumbar support/heating/ventilation/memory/massage/easy entry/leg rest/one-touch folding |
|---|
| Second-row tablet interface | ● Driver seat backrest | ● Driver seat backrest | Not equipped |
|---|
| Rear-access front passenger seat controls | Not equipped | Standard | Standard |
|---|
| Seat layout | 2+3 | 2+3 | 2+3 |
|---|
| Individual second-row seats | Not equipped | Not equipped | Not equipped |
|---|
| Second-row seat functions | ● Backrest angle adjustment
● Heating | ● Backrest angle adjustment
● Heating/ventilation/massage | ● Backrest angle adjustment
● Heating/ventilation/massage |
|---|
| Zero-gravity seats | Not equipped | Not equipped | Not equipped |
|---|
| Power-adjustable third-row backrests | Not equipped | Not equipped | Not equipped |
|---|
| Power-folding third-row seats | Not equipped | Not equipped | Not equipped |
|---|
| Zongheng intelligent cockpit |
|---|
| 35.4-inch panoramic instrument display | Standard | Standard | Standard |
|---|
| 15.6-inch HD central touchscreen | Standard | Standard | Standard |
|---|
| 17.3-inch roof-mounted rear entertainment display | Not equipped | Not equipped | Standard |
|---|
| 8.8-inch rear climate-control display | Not equipped | Not equipped | Not equipped |
|---|
| Central screen split-view display | Standard | Standard | Standard |
|---|
| Cangqiong satellite communications system | Optional | Optional | Optional |
|---|
| Four-zone voice control | Standard | Standard | Standard |
|---|
| Face recognition | Not equipped | Standard | Standard |
|---|
| Game screen casting | Not equipped | Not equipped | Not equipped |
|---|
| app store | Standard | Standard | Standard |
|---|
| Infotainment processor | 8255 | 8255 | 8255 |
|---|
| Intelligent scenario modes | Standard | Standard | Standard |
|---|
| 5G vehicle connectivity | Standard | Standard | Standard |
|---|
| Smartphone connectivity/screen mirroring | CarPlay、HiCar | CarPlay、HiCar | CarPlay、HiCar |
|---|
| Remote vehicle control via app | Standard | Standard | Standard |
|---|
| Simulated engine sound | Standard | Standard | Standard |
|---|
| Digital rear-view function | Not equipped | Not equipped | Standard |
|---|
| Lexicon audio system | Not equipped | Standard | Standard |
|---|
| Number of speakers | ● 12 speakers | 18 speakers | 20 speakers |
|---|
| Driver headrest speakers | Not equipped | Not equipped | Standard |
|---|
| Built-in driving recorder | Standard | Standard | Standard |
|---|
| 360° surround-view camera (AVM) | Standard | Standard | Standard |
|---|
| Comfort and convenience |
|---|
| Fabric interior trim | Standard | Not equipped | Not equipped |
|---|
| Suede interior trim | Not equipped | Standard | Standard |
|---|
| Key type | ● Remote key
● Bluetooth key
● NFC key | ● Remote key
● Bluetooth key
● NFC key | ● Remote key
● Bluetooth key
● NFC key |
|---|
| Keyless entry and start | Standard | Standard | Standard |
|---|
| Steering-wheel adjustment | 4-way manual adjustment | 4-way manual adjustment | Power 4-way adjustment |
|---|
| Steering wheel heating | Standard | Standard | Standard |
|---|
| Steering-wheel memory | Not equipped | Not equipped | Standard |
|---|
| Gear selector type | Electronic steering-column gear selector | Electronic steering-column gear selector | Electronic steering-column gear selector |
|---|
| Auto-dimming interior mirror | Standard | Standard | Standard |
|---|
| Sun-visor vanity mirrors | ● Front vanity mirrors + illumination | ● Front vanity mirrors + illumination | ● Front vanity mirrors + illumination |
|---|
| One-touch operation with anti-pinch for all four windows | Standard | Standard | Standard |
|---|
| Acoustic glass | Front row | All rows | All rows |
|---|
| Rear privacy glass | Not equipped | Standard | Standard |
|---|
| Metal door sill plates | Standard | Standard | Standard |
|---|
| Dual-layer-flow intelligent climate control | Dual-zone | Dual-zone | Dual-zone |
|---|
| car air purifier | Not equipped | Standard | Standard |
|---|
| negative ion generator | Not equipped | Standard | Standard |
|---|
| Intelligent fragrance system | Not equipped | Not equipped | Standard |
|---|
| Split center armrest box | Standard | Standard | Standard |
|---|
| Heated/cooled armrest compartment ventilation | Standard | Standard | Standard |
|---|
| Intelligent heating/cooling refrigerator with sterilisation | Not equipped | Not equipped | Optional |
|---|
| Air quality monitoring system (AQS) | Not equipped | Standard | Standard |
|---|
| Automatic defogging | Standard | Standard | Standard |
|---|
| Active noise cancellation | Not equipped | Standard | Standard |
|---|
| Number of USB ports | ● Front: USB-A ×2 + USB-C ×2
● Rear: USB-C ×2 | ● Front: USB-A ×2 + USB-C ×2
● Rear: USB-C ×2 | ● Front: USB-A ×2 + USB-C ×2
● Rear: USB-C ×2 |
|---|
| Mobile phone wireless charging | Single wireless charging pad | Single wireless charging pad | Dual wireless charging pads |
|---|
| Second-row folding table | ● Front passenger seat backrest | ● Front passenger seat backrest | ● Front passenger seat backrest |
|---|
| 220V onboard power outlet | Standard | Standard | Standard |
|---|
| 12V luggage-compartment power outlet | Standard | Standard | Standard |
|---|
| Vehicle-to-vehicle charging (V2V) | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Illuminated front logo | Not equipped | Not equipped | Standard |
|---|
| Low-beam headlights | ●LED | ●LED | ●LED |
|---|
| High-beam headlights | ●LED | ●LED | ●LED |
|---|
| Automatic matrix headlights | Standard | Standard | Standard |
|---|
| LED ice-crystal interactive rear lights | Not equipped | Not equipped | Optional |
|---|
| Welcome projection lights | Standard | Standard | Standard |
|---|
| LED ice-crystal daytime running lights | Standard | Standard | Standard |
|---|
| Automatic high/low-beam switching | Standard | Standard | Standard |
|---|
| LED front fog light | Standard | Standard | Standard |
|---|
| Power headlight levelling | Standard | Standard | Standard |
|---|
| Wheel-arch lights | Standard | Standard | Standard |
|---|
| Light show | Not equipped | Not equipped | Not equipped |
|---|
| Multicolour dynamic ambient lighting | Standard | Standard | Standard |
|---|