| China MSRP · CNY | 115,900 | 125,900 | 135,900 |
|---|
| Basic information |
|---|
| Length*width*height (mm) | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 |
|---|
| Wheelbase (mm) | 2820 | 2820 | 2820 |
|---|
| Front/rear track width (mm) | 1630/1630 | 1630/1630 | 1630/1630 |
|---|
| Maximum speed (km/h) | 180 | 180 | 180 |
|---|
| WLTC combined fuel consumption (L/100km) | 7.41 | 7.41 | 7.41 |
|---|
| Number of seats (seats) | 5 | 5/7 | 5/7 |
|---|
| Fuel tank volume (L) | 70 | 70 | 70 |
|---|
| Exterior/interior colours |
|---|
| Exterior colours | Cang Yun Qing, Morning Mist White, Frost Blue, Interstellar Black, Streaming Silver | Cang Yun Qing, Morning Mist White, Frost Blue, Interstellar Black, Streaming Silver | Cang Yun Qing, Morning Mist White, Frost Blue, Interstellar Black, Streaming Silver |
|---|
| interior color | Black/brown; black/orange | Black/brown; black/orange | Black/brown; black/orange |
|---|
| Powertrain |
|---|
| Engine model | SQRG4J15 | SQRG4J15 | SQRG4J15 |
|---|
| Displacement (mL) | 1499 | 1499 | 1499 |
|---|
| Maximum power (PS) | 184 | 184 | 184 |
|---|
| Maximum power (kW) | 135 | 135 | 135 |
|---|
| Maximum torque (N·m) | 290 | 290 | 290 |
|---|
| Gearbox type | Wet dual-clutch gearbox (DCT) | Wet dual-clutch gearbox (DCT) | Wet dual-clutch gearbox (DCT) |
|---|
| Number of gears | 7DCT | 7DCT | 7DCT |
|---|
| Engine start-stop technology | Not equipped | Not equipped | Not equipped |
|---|
| Chassis systems |
|---|
| Drive layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
|---|
| Front/rear brake type | Front ventilated disc/rear solid disc | Front ventilated disc/rear solid disc | Front ventilated disc/rear solid disc |
|---|
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
|---|
| Gear-selector type | electronic shifting | electronic shifting | electronic shifting |
|---|
| Electronic power steering | Light/Comfort/Sport | Light/Comfort/Sport | Light/Comfort/Sport |
|---|
| Driving mode selection | S - Sport/N - Standard/E - Economy | S - Sport/N - Standard/E - Economy | S - Sport/N - Standard/E - Economy |
|---|
| Front/rear suspension layout | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension |
|---|
| Electronically controlled adaptive damping (CDC) | Not equipped | Not equipped | Not equipped |
|---|
| Suspension damping adjustment mode | Not equipped | Not equipped | Not equipped |
|---|
| Tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 |
|---|
| Exterior features |
|---|
| 62-inch wide-angle panoramic sunroof | Not equipped | Standard | Standard |
|---|
| Integrated roof rails | Standard | Standard | Standard |
|---|
| Aluminum alloy wheels | Standard | Standard | Standard |
|---|
| Semi-hidden door handle | Standard | Standard | Standard |
|---|
| Keyless entry function | Standard | Standard | Standard |
|---|
| Keyless start system | Standard | Standard | Standard |
|---|
| Easy open one-touch power tailgate | Not equipped | Standard | Standard |
|---|
| Power tailgate opening-height memory | Not equipped | Standard | Standard |
|---|
| LED automatic headlights | Standard | Standard | Standard |
|---|
| LED daytime running lights | Standard | Standard | Standard |
|---|
| Full-width LED rear lights | Standard | Standard | Standard |
|---|
| Automatic high/low-beam switching | Standard | Standard | Standard |
|---|
| Headlight height adjustment | Standard | Standard | Standard |
|---|
| automatic headlight | Standard | Standard | Standard |
|---|
| Follow-me-home headlights | Standard | Standard | Standard |
|---|
| One-touch operation for all power windows | Standard | Standard | Standard |
|---|
| Anti-pinch power windows | Standard | Standard | Standard |
|---|
| Exterior rearview mirror function | ● electric adjustment | ● Mirror heating
● Power adjustment
● Power folding
● Automatic folding when locked | ● Mirror heating
● Power adjustment
● Power folding
● Automatic folding when locked |
|---|
| front wiper | Standard | Standard | Standard |
|---|
| Automatic rain sensing | Not equipped | Standard | Standard |
|---|
| rear wiper | Standard | Standard | Standard |
|---|
| Interior features |
|---|
| 10.25-inch digital instrument cluster | Standard | Standard | Standard |
|---|
| 360° HD 3D surround-view parking camera system | Standard | Standard | Standard |
|---|
| 180° underbody camera view | Standard | Standard | Standard |
|---|
| automatic air conditioner | Standard | Standard | Standard |
|---|
| Air conditioning temperature dual zone control | Not equipped | Standard | Standard |
|---|
| Rear air vents | Standard | Standard | Standard |
|---|
| CN95 grade high efficiency and safety air filter element | Standard | Standard | Standard |
|---|
| PM2.5 Intelligent Air Purification | Not equipped | Not equipped | Not equipped |
|---|
| Negative ion healthy fresh air system | Not equipped | Not equipped | Not equipped |
|---|
| leather steering wheel | Standard | Standard | Standard |
|---|
| Manual four-way steering-wheel adjustment | Standard | Standard | Standard |
|---|
| Steering wheel multi-function control | Standard | Standard | Standard |
|---|
| Premium electronic steering-column gear selector | Standard | Standard | Standard |
|---|
| Manual anti-glare interior rearview mirror | Standard | Standard | Standard |
|---|
| Front sun visor vanity mirror | Standard | Standard | Standard |
|---|
| Front row sun visor vanity mirror lighting | Not equipped | Standard | Standard |
|---|
| Comfortable and warm interior ambient lighting | Not equipped | Standard | Standard |
|---|
| Front/rear armrests | ●/- | ●/● | ●/● |
|---|
| Rear cup holder | Not equipped | Standard | Standard |
|---|
| Second-row tray table (passenger side) | Not equipped | Not equipped | Standard |
|---|
| Remote key type | ● remote control key
● Bluetooth key | ● remote control key
● Bluetooth key | ● remote control key
● Bluetooth key |
|---|
| Central locking | Standard | Standard | Standard |
|---|
| Electronic child lock | Not equipped | Standard | Standard |
|---|
| Built-in dashcam | Not equipped | Not equipped | Standard |
|---|
| 50W wireless smartphone fast charging | Not equipped | Not equipped | Standard |
|---|
| 12V power outlet | Standard | Standard | Standard |
|---|
| Seating |
|---|
| Comfortable leather seats | Standard | Standard | Standard |
|---|
| Driver's seat adjustment | ● Fore/aft sliding adjustment
● Backrest adjustment
● Height adjustment (2-way) | ● Fore/aft sliding adjustment
● Backrest adjustment
● Height adjustment (2-way) | ● Fore/aft sliding adjustment
● Backrest adjustment
● Height adjustment (4-way) |
|---|
| Passenger seat adjustment | ● Fore/aft sliding adjustment
● Backrest adjustment | ● Fore/aft sliding adjustment
● Backrest adjustment | ● Fore/aft sliding adjustment
● Backrest adjustment |
|---|
| Driver/front passenger power-seat adjustment | ●/- | ●/● | ●/● |
|---|
| Heated/ventilated front seats | Not equipped | Not equipped | Standard |
|---|
| Front seat massage (10 points) | Not equipped | Not equipped | Standard |
|---|
| Driver-seat memory/easy-entry function | Not equipped | Optional | Standard |
|---|
| Front passenger seat memory/easy-entry function | Not equipped | Optional | Standard |
|---|
| 4-way power-adjustable driver lumbar support | Not equipped | Not equipped | Standard |
|---|
| Rear-access front passenger seat adjustment controls | Not equipped | Not equipped | Standard |
|---|
| Second row seats fore and aft adjustment | Not equipped | Optional | Optional |
|---|
| Second row seat back adjustment | Standard | Standard | Standard |
|---|
| Electrically adjustable second row seat backrests | Not equipped | Optional | Optional |
|---|
| Power-operated easy access to the second/third row (EZE) | Not equipped | Optional | Optional |
|---|
| Power-adjustable third-row seats | Not equipped | Optional | Optional |
|---|
| One-touch third-row folding from the luggage compartment | Not equipped | Optional | Optional |
|---|
| Four rest-space configurations
①Home bed
②Travel rest bed
③In-car relaxation bed
④Parked lounge sofa | Not equipped | Optional | Optional |
|---|
| Driver assistance |
|---|
| Full-speed adaptive cruise control (ACC) | Standard | Standard | Standard |
|---|
| TJA Traffic Jam Driving Assistance | Standard | Standard | Standard |
|---|
| LKA Intelligent Lane Keeping Assist | Standard | Standard | Standard |
|---|
| Intelligent car-following assistance (ICA) | Standard | Standard | Standard |
|---|
| Lane change assist (LCA) | Not equipped | Not equipped | Standard |
|---|
| Intelligent recognition of TSR traffic speed limit signs | Standard | Standard | Standard |
|---|
| HHC hill start assist | Standard | Standard | Standard |
|---|
| HDC hill descent assist | Standard | Standard | Standard |
|---|
| Automatic brake hold (AUTOHOLD) | Standard | Standard | Standard |
|---|
| Rear parking radar | Standard | Standard | Standard |
|---|
| Smart cabin |
|---|
| 15.6-inch HD central touchscreen | Standard | Standard | Standard |
|---|
| 15.6-inch rotating central touchscreen | Not equipped | Not equipped | Not equipped |
|---|
| Qualcomm Snapdragon 8155 chip | Standard | Standard | Standard |
|---|
| Smartphone screen mirroring | ●HUA WEI Hi-Car、Carplay | ●HUA WEI Hi-Car、Carplay | ●HUA WEI Hi-Car、Carplay |
|---|
| Voice AI language model | Not equipped | Standard | Standard |
|---|
| Zone intelligent voice control | ● Dual-zone voice recognition | ● Four-zone voice recognition | ● Four-zone voice recognition |
|---|
| TOUR OS 3.0 infotainment system
-Interactive smart-island interface
-Front-passenger shortcut screen
-Personalisation features | Standard | Standard | Standard |
|---|
| Voice assistant
-Voice control of visible on-screen functions
-Multiple tasks in one command
-Wake-word-free operation throughout the cabin
-Continuous conversation | Standard | Standard | Standard |
|---|
| Voice recognition control system | ● multimedia system
● Navigation/telephone/air conditioning
● car window/sunroof | ● multimedia system
● Navigation/telephone/air conditioning
● car window/sunroof | ● multimedia system
● Navigation/telephone/air conditioning
● car window/sunroof |
|---|
| Number of speakers | ●6 | ●8 | ● 12 speakers (Boya Audio) |
|---|
| Number of USB/Type-C ports | ● front row 2 pcs USB + 1 pcs Type-C
● rear row 2 Type-C | ● front row 2 pcs USB + 1 pcs Type-C
● rear row 2 Type-C | ● front row 2 pcs USB + 1 pcs Type-C
● rear row 2 Type-C |
|---|
| GPS + Beidou precise dual-mode navigation and positioning | Standard | Standard | Standard |
|---|
| Navigation traffic information display | Standard | Standard | Standard |
|---|
| T-BOX telematics unit | Standard | Standard | Standard |
|---|
| Connected-car services (4G network) | Standard | Standard | Standard |
|---|
| app store | Standard | Standard | Standard |
|---|
| OTA upgrade | Standard | Standard | Standard |
|---|
| Car WiFi | Standard | Standard | Standard |
|---|
| Bluetooth/car phone | Standard | Standard | Standard |
|---|
| Mobile App remote control | Standard | Standard | Standard |
|---|
| Safety systems |
|---|
| Driver/front passenger airbags | ●/● | ●/● | ●/● |
|---|
| Dual front side airbags | Standard | Standard | Standard |
|---|
| Front/rear head airbags | ●/● | ●/● | ●/● |
|---|
| Front seat-belt reminder | Standard | Standard | Standard |
|---|
| ISOFIX child-seat anchor points | Standard | Standard | Standard |
|---|
| Electronic stability programme (ESP) | Standard | Standard | Standard |
|---|
| ABS electronically controlled anti-lock braking system | Standard | Standard | Standard |
|---|
| Electronic brake-force distribution (EBD) | Standard | Standard | Standard |
|---|
| TCS traction control system | Standard | Standard | Standard |
|---|
| EBA intelligent brake assist system | Standard | Standard | Standard |
|---|
| RMI guard-level anti-rollover system | Standard | Standard | Standard |
|---|
| CDP dynamic emergency braking | Standard | Standard | Standard |
|---|
| Emergency-braking hazard-light warning (HAZ) | Standard | Standard | Standard |
|---|
| BSD intelligent blind spot monitoring | Not equipped | Not equipped | Standard |
|---|
| DOW intelligent door opening warning system | Not equipped | Not equipped | Standard |
|---|
| Rear cross-traffic alert (RCTA) | Not equipped | Not equipped | Standard |
|---|
| LDW lane departure warning | Standard | Standard | Standard |
|---|
| FCW forward collision emergency warning system | Standard | Standard | Standard |
|---|
| Automatic emergency braking (AEB) | Standard | Standard | Standard |
|---|
| Driver fatigue warning | Standard | Standard | Standard |
|---|
| Roadside assistance call | Standard | Standard | Standard |
|---|
| Intelligent tire pressure safety detection system | Standard | Standard | Standard |
|---|